Vælg Måned eller års rapport

Rapport for 2026
                   Annual Climatological Summary for 2026

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 35"   Lon: E 010° 21' 56"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 26  1   2,0  -2,6  -0,2  -1,7   572     0   8,6  16 -11,7    5    0    7   25    6
 26  2   2,2  -2,1   0,2  -1,0   506     0  11,4  26 -11,9   14    0    9   19    6
 26  3  11,5   1,3   6,1   3,1   374     0  16,6   9  -4,0    5    0    0   11    0
 26  4  14,3   1,8   8,0   0,5   310     1  21,0  30  -2,8    8    0    0   10    0
 26  5  18,9   6,6  13,0   1,6   180    18  26,4  23   0,9   14    5    0    0    0
 26  6  23,7  12,1  17,9   3,3    71    60  36,9  27   5,6   11   12    0    0    0
 26  7  24,5  12,8  18,5   1,1    58    64  33,9  30   9,0   21   13    0    0    0
 26  8  24,5  12,5  18,4   1,2    11    12  26,8   5   7,9    3    3    0    0    0
 26  9
 26 10
 26 11
 26 12
------------------------------------------------------------------------------------
        14,3   4,6   9,4   0,2  2081   154  36,9 jun -11,9  feb   33   16   65   12

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 26  1  13,6 -52,4   5,4   1     6    3    0
 26  2  43,0  -7,0  10,2  22    13    6    0
 26  3  24,6 -18,4   6,2  25    14    5    0
 26  4  26,6 -10,4   7,6  14    13    5    0
 26  5  23,8 -29,2   8,4   3     9    4    0
 26  6  55,2 -12,8   9,6   3    15    9    0
 26  7  38,6 -38,4  10,2   2     9    7    0
 26  8   8,8 -82,2   8,4   5     3    1    0
---------------------------------------------
       234,2-250,8  10,2  feb   82   40    0

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1   0,3   9,4    9   ØSØ
 26  2   0,3  10,7    2   ØSØ
 26  3   0,3   9,8   13     S
 26  4   0,3  10,7   25     S
 26  5   0,1   8,0   15    SØ
 26  6   0,1   8,5   27    SØ
 26  7   0,0   8,5    2   ØSØ
 26  8   0,2   7,6    6   ØSØ
 26  9
 26 10
 26 11
 26 12
------------------------------
         0,2  10,7  feb    SØ