Vælg Måned eller års rapport
Rapport for 2018
Annual Climatological Summary for 2018
Name: Slettensvej Vejrstation City: Odense State:
Elevation: 4 m Lat: N 55° 25' 38" Lon: E 010° 21' 57"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 25,0 0,0 0,0 -5,0
------------------------------------------------------------------------------------
18 1 4,8 1,0 2,8 1,3 478 0 11,7 24 -7,6 8 0 0 9 2
18 2 2,3 -2,9 -0,3 -1,5 518 0 6,3 17 -8,2 28 0 5 19 8
18 3 3,9 -1,5 1,2 -1,8 530 0 9,8 25 -9,2 19 0 4 20 6
18 4 15,1 5,0 9,8 2,3 261 5 25,8 20 -3,4 2 1 0 2 0
18 5 22,2 7,9 15,6 4,2 125 40 29,4 30 -0,2 4 5 0 1 0
18 6 23,4 11,1 17,4 2,8 75 48 28,9 2 8,0 22 11 0 0 0
18 7 27,0 13,0 20,2 2,8 47 105 32,8 25 7,4 2 24 0 0 0
18 8 23,1 13,2 18,2 1,0 55 51 32,2 7 8,5 21 9 0 0 0
18 9 18,8 9,5 14,2 0,4 131 9 26,0 18 2,2 25 1 0 0 0
18 10 14,7 6,7 10,7 1,3 239 2 23,4 13 -0,6 28 0 0 1 0
18 11 8,5 3,0 6,1 0,4 365 0 13,6 1 -5,3 26 0 0 7 2
18 12 6,4 3,0 4,8 2,6 417 0 10,8 3 -1,6 24 0 0 4 0
------------------------------------------------------------------------------------
14,2 5,8 10,1 1,3 3247 263 32,8 jul -9,2 mar 51 9 63 18
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 10,0
---------------------------------------------
18 1 78,0 12,0 14,6 3 25 14 1
18 2 36,0 -14,0 9,0 11 12 7 0
18 3 46,6 3,6 10,4 8 15 8 1
18 4 71,4 34,4 24,4 30 14 5 3
18 5 18,6 -34,4 6,4 10 7 4 0
18 6 13,8 -54,2 5,2 16 6 3 0
18 7 13,2 -63,8 12,0 28 4 1 1
18 8 75,4 -15,6 21,4 12 16 8 2
18 9 53,2 -8,8 16,6 7 17 6 2
18 10 35,4 -47,6 7,2 7 19 8 0
18 11 25,2 -49,8 8,2 29 17 4 0
18 12 60,6 -0,4 13,2 8 19 9 2
---------------------------------------------
527,4-238,6 24,4 apr 171 77 12
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
18 1 0,0 12,1 29 ---
18 2 0,0 11,2 12 ---
18 3 0,0 9,4 17 ---
18 4 0,0 9,8 5 ---
18 5 0,0 7,6 1 ---
18 6 0,0 10,7 21 ---
18 7 0,0 8,5 28 ---
18 8 0,0 13,0 10 ---
18 9 0,5 10,3 21 SØ
18 10 0,4 9,8 23 SØ
18 11 0,3 10,3 28 SØ
18 12 0,3 10,3 30 S
------------------------------
0,1 13,0 aug SØ
