Vælg Måned eller års rapport
Rapport for 2024
Annual Climatological Summary for 2024
Name: Slettensvej Vejrstation City: Odense State:
Elevation: 8 m Lat: N 55° 25' 35" Lon: E 010° 21' 56"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 25,0 0,0 0,0 -5,0
------------------------------------------------------------------------------------
24 1 4,0 -0,8 1,8 0,3 510 0 9,4 22 -10,3 9 0 4 14 9
24 2 7,6 2,9 5,4 4,2 375 0 12,3 16 -2,6 8 0 0 5 0
24 3 9,4 3,0 6,1 3,1 379 0 13,6 15 -3,1 7 0 0 5 0
24 4 12,9 4,1 8,5 1,0 295 0 20,7 28 -3,3 23 0 0 5 0
24 5 20,8 9,4 15,2 3,8 116 21 25,6 22 3,4 8 1 0 0 0
24 6 20,4 10,1 15,5 0,9 109 24 29,7 27 5,1 7 5 0 0 0
24 7 22,2 11,5 17,0 -0,4 75 34 27,7 21 6,9 9 4 0 0 0
24 8 23,2 12,1 17,8 0,6 61 45 29,6 29 7,0 31 6 0 0 0
24 9 20,3 10,1 14,9 1,1 127 25 28,1 5 3,1 29 5 0 0 0
24 10 14,4 6,8 10,8 1,4 234 0 17,2 18 0,3 6 0 0 0 0
24 11 8,7 3,1 6,2 0,5 363 0 15,7 1 -6,2 22 0 0 6 2
24 12 7,2 3,7 5,5 3,3 393 0 10,9 16 0,2 14 0 0 0 0
------------------------------------------------------------------------------------
14,3 6,3 10,4 1,7 3034 149 29,7jun. -10,3 jan. 21 4 35 11
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
24 1 85,4 19,4 21,4 3 17 10 1
24 2 100,0 50,0 18,8 6 22 13 0
24 3 29,8 -13,2 10,0 24 19 2 0
24 4 118,8 81,8 28,4 2 23 15 1
24 5 64,2 11,2 20,0 23 10 7 1
24 6 70,6 2,6 21,8 15 20 9 1
24 7 93,8 16,8 13,6 26 18 11 0
24 8 63,2 -27,8 14,6 7 16 7 0
24 9 69,4 7,4 16,8 26 17 8 0
24 10 37,8 -45,2 9,2 8 20 4 0
24 11 68,2 -6,8 16,6 23 18 8 0
24 12 56,0 -5,0 16,2 19 24 9 0
---------------------------------------------
857,2 91,2 28,4 apr. 224 103 4
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 0,4 11,6 22 S
24 2 0,4 13,4 23 S
24 3 0,3 8,0 30 SØ
24 4 0,4 9,4 7 SSØ
24 5 0,2 10,3 13 ØSØ
24 6 0,2 8,0 28 ØSØ
24 7 0,2 9,8 6 SØ
24 8 0,2 9,4 23 SØ
24 9 0,1 9,4 26 SØ
24 10 0,2 7,6 1 SØ
24 11 0,2 9,4 25 S
24 12 0,3 9,8 31 SSV
------------------------------
0,3 13,4 feb. SSØ
