Vælg Måned eller års rapport

Rapport for 2022
                   Annual Climatological Summary for 2022

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 36"   Lon: E 010° 21' 56"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 22  1   6,4   1,7   4,3   2,8   434     0  10,4   1  -4,7    6    0    0   10    0
 22  2   7,5   1,3   4,4   3,2   388     0  11,1  14  -4,6   27    0    0    6    0
 22  3  10,0  -1,6   4,0   1,0   444     0  17,6  25  -5,9    7    0    0   23    3
 22  4  12,7   0,9   7,0  -0,5   340     0  18,7  13  -5,4    3    0    0   11    1
 22  5  18,0   7,1  12,7   1,3   178     3  23,6  19  -0,5    2    0    0    1    0
 22  6  21,6  10,3  16,0   1,4    98    31  28,8  26   4,0    1    5    0    0    0
 22  7  23,3  11,5  17,4   0,0    73    45  35,9  20   6,2   29   10    0    0    0
 22  8  24,9  12,4  18,8   1,6    56    70  32,8   4   7,0    2   17    0    0    0
 22  9  18,1   8,8  13,2  -0,6   159     6  22,8   5   0,8   21    0    0    0    0
 22 10  15,7   8,6  12,1   2,7   192     0  19,5  28  -1,8   20    0    0    1    0
 22 11   9,4   5,9   7,8   2,1   283     0  16,1   1  -1,5   21    0    0    3    0
 22 12   4,0  -1,0   1,8  -0,4   472     0   9,9  31 -12,4   16    0    4   16    8
------------------------------------------------------------------------------------
        14,4   5,5  10,0   1,2  3117   154  35,9jul. -12,4 dec.   32    4   71   12

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 22  1  36,8 -29,2   8,2   3    19    8    0
 22  2 113,8  63,8  27,2  18    21   17    1
 22  3   8,2 -34,8   3,2  31     9    2    0
 22  4  26,0 -11,0   7,8   4    11    3    0
 22  5  36,8 -16,2   8,4  24    11    8    0
 22  6  56,0 -12,0  11,6  19    12    6    0
 22  7  28,2 -48,8   7,4   3    13    6    0
 22  8  15,6 -75,4   5,2  18     9    3    0
 22  9  88,8  26,8  17,0  29    16    9    0
 22 10  37,2 -45,8   8,8  21    24    6    0
 22 11  37,0 -38,0   6,0  22    23    8    0
 22 12  50,4 -10,6  11,6  28    22    9    0
---------------------------------------------
       534,8-231,2  27,2 feb.  190   85    1

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   0,5  15,2   29   VSV
 22  2   0,6  12,1   19   SSV
 22  3   0,3   9,4   11   ØSØ
 22  4   0,3  10,7    4   VSV
 22  5   0,3   8,9   27    SØ
 22  6   0,2   8,5   24   ØSØ
 22  7   0,3   8,9    9     Ø
 22  8   0,3   6,7   21   ØSØ
 22  9   0,3   8,0   17   ØSØ
 22 10   0,3   9,8    6    SØ
 22 11   0,5  11,6   16    SØ
 22 12   0,3  10,3   29     S
------------------------------
         0,3  15,2 jan.   SSØ