Vælg Måned eller års rapport

Rapport for 2014
                   Annual Climatological Summary for 2014

Name: Slettensvej Vejrstation   City: Odense   State: 
Elevation: 6 m  Lat: N 55° 25' 38"   Lon: E 010° 21' 57"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 14  1   4,2   0,5   2,2   0,7   499     0  10,1   7  -8,1   26    0    7   12    3
 14  2   9,4   2,0   5,0   3,8   372     0  14,6  25  -2,8    1    0    0    6    0
 14  3  14,4   1,6   6,7   3,7   358     0  22,3  30  -3,7   13    0    0    7    0
 14  4  17,9   4,1  10,2   2,7   255    11  27,8  29  -2,5   16    5    0    2    0
 14  5  22,3   6,9  13,6   2,2   176    29  31,8  22  -2,1    3   10    0    1    0
 14  6  26,6   9,6  17,1   2,5    94    57  32,3   9   5,6   25   24    0    0    0
 14  7  31,1  13,9  21,6   4,2    35   137  37,2  25   8,4    1   26    0    0    0
 14  8  24,9  11,3  17,1  -0,1    87    49  32,6   5   5,8   28   13    0    0    0
 14  9  24,2  10,3  15,8   2,0   109    34  29,8  12   2,5   23   16    0    0    0
 14 10  17,7   9,3  12,8   3,4   174     3  26,8   2  -1,2   30    1    0    1    0
 14 11  11,2   5,3   7,9   2,2   314     0  20,9   1  -0,8   22    0    0    4    0
 14 12   6,8   1,0   3,6   1,4   455     0  12,7  31  -6,3   26    0    0    8    2
------------------------------------------------------------------------------------
        17,6   6,3  11,1   2,4  2932   324  37,2 jul  -8,1  jan   95    7   41    5

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 10,0
---------------------------------------------
 14  1  66,3   0,3  13,2   9    18   10    1
 14  2  45,3  -4,7   9,6   7    17    7    0
 14  3  18,0 -25,0   3,9  26    12    4    0
 14  4  21,0 -16,0   4,8   8    12    3    0
 14  5  39,3 -13,7  10,5   9    10    7    1
 14  6  30,9 -37,1  10,5  26    10    6    1
 14  7  17,7 -59,3   8,7  14     7    3    0
 14  8  60,3 -30,7  24,6  17    19    8    1
 14  9  50,1 -11,9  16,5  30    11    6    2
 14 10  68,1 -14,9  18,0  19    23    9    1
 14 11  28,5 -46,5   5,4  16    20    6    0
 14 12 103,5  42,5  14,7  12    23   14    4
---------------------------------------------
       549,0-217,0  24,6  aug  182   83   11

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   1,4  12,6    9   ØSØ
 14  2   1,2  11,9   15   SSØ
 14  3   0,8  11,2   16     S
 14  4   0,7  12,6   17     S
 14  5   0,5   8,2    1   SSØ
 14  6   0,4   7,8    6   ØSØ
 14  7   0,4  10,9   15   ØSØ
 14  8   0,6   8,8    2    SØ
 14  9   0,3   8,2   22   ØSØ
 14 10   0,6   8,2   27    SØ
 14 11   0,6   8,8   15     Ø
 14 12   0,9  11,6   20     S
------------------------------
         0,7  12,6  jan    SØ