Vælg Måned eller års rapport

Rapport for 2020
                   Annual Climatological Summary for 2020

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 36"   Lon: E 010° 21' 56"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 20  1   7,6   3,0   5,6   4,1   394     0  11,0  15  -2,6    5    0    0    6    0
 20  2   7,5   2,4   5,1   3,9   384     0  12,1  16  -4,5   27    0    0    5    0
 20  3   8,9   0,5   5,0   2,0   413     0  11,8  27  -5,4   31    0    0   14    1
 20  4  14,4   1,9   8,4   0,9   298     0  20,4  23  -2,4   18    0    0    9    0
 20  5  16,8   5,1  11,1  -0,3   226     2  22,5  30  -0,3    6    0    0    2    0
 20  6  22,3  10,6  17,0   2,4    83    43  29,2  27   5,1   10    8    0    0    0
 20  7  19,9  10,7  15,3  -2,1   103    13  26,7  19   6,7   10    1    0    0    0
 20  8  24,7  12,2  18,5   1,3    64    69  31,3   7   5,8   25   15    0    0    0
 20  9  19,1   8,8  14,0   0,2   136     7  27,1  15   0,3   18    1    0    0    0
 20 10  13,8   7,5  10,7   1,3   236     0  18,6   2   2,1   17    0    0    0    0
 20 11  10,2   4,9   7,7   2,0   318     0  17,4   2  -2,5   28    0    0    4    0
 20 12   5,8   2,6   4,4   2,2   431     0   8,9  22  -4,2   25    0    0    4    0
------------------------------------------------------------------------------------
        14,3   5,9  10,2   1,5  3084   134  31,3 aug  -5,4  mar   25    0   44    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 20  1  76,4  10,4  12,6  12    26    9    0
 20  2 123,4  73,4  20,0   9    26   14    1
 20  3  30,0 -13,0   7,8  12    13    5    0
 20  4   9,8 -27,2   4,8  29     7    2    0
 20  5  24,2 -28,8  15,2  22    10    1    0
 20  6  50,0 -18,0  15,2   4    13    8    0
 20  7  78,0   1,0  16,8   4    18   12    0
 20  8  66,6 -24,4  14,0  27    13   10    0
 20  9  18,0 -44,0   2,8  25    16    3    0
 20 10  65,6 -17,4   8,8   8    22   12    0
 20 11  33,4 -41,6   7,2   2    21    7    0
 20 12  58,4  -2,6  11,8  30    19    9    0
---------------------------------------------
       633,8-132,2  20,0  feb  204   92    1

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1  ----  12,1   15     Ø
 20  2  ----  13,9    9     Ø
 20  3  ----  12,5   29     Ø
 20  4  ----  11,6    2     Ø
 20  5  ----   8,0   11     Ø
 20  6   0,4   8,5   30   ØSØ
 20  7   0,3   9,4    5   ØSØ
 20  8   0,3   8,0   22   ØSØ
 20  9   0,3   7,6   16    SØ
 20 10   0,3  11,2   22    SØ
 20 11   0,4  12,5    2   SSØ
 20 12   0,4  11,6   27    SØ
------------------------------
         0,4  13,9  feb     V