Vælg Måned eller års rapport
Rapport for 2025
Annual Climatological Summary for 2025
Name: Slettensvej Vejrstation City: Odense State:
Elevation: 8 m Lat: N 55° 25' 35" Lon: E 010° 21' 56"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 25,0 0,0 0,0 -5,0
------------------------------------------------------------------------------------
25 1 5,2 0,1 2,9 1,4 477 0 9,8 6 -7,4 13 0 0 12 3
25 2 4,7 -0,5 2,1 0,9 453 0 9,9 5 -11,4 17 0 1 13 5
25 3 11,7 0,9 6,0 3,0 381 0 17,9 8 -6,6 15 0 0 10 1
25 4 15,7 3,9 9,8 2,3 258 2 21,8 30 -2,5 6 0 0 7 0
25 5 18,1 6,2 12,2 0,8 193 5 24,2 20 0,7 5 0 0 0 0
25 6 21,5 10,5 16,1 1,5 93 27 28,3 22 4,4 3 3 0 0 0
25 7 24,0 13,8 18,8 1,4 41 56 30,7 2 10,3 11 8 0 0 0
25 8 22,9 11,1 17,0 -0,2 80 39 28,7 14 5,2 24 4 0 0 0
25 9 20,2 9,7 14,8 1,0 119 14 24,6 20 0,8 24 0 0 0 0
25 10 13,9 6,4 10,3 0,9 249 0 18,6 12 -1,3 19 0 0 2 0
25 11 8,7 2,9 5,9 0,2 372 0 18,1 6 -5,3 21 0 0 10 1
25 12 7,2 3,1 5,4 3,2 400 0 11,3 9 -6,8 25 0 0 8 4
------------------------------------------------------------------------------------
14,5 5,7 10,2 1,4 3116 143 30,7jul. -11,4 feb. 15 1 62 14
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
25 1 69,8 3,8 23,8 1 18 7 1
25 2 10,8 -39,2 4,6 24 13 1 0
25 3 16,0 -27,0 6,6 13 6 3 0
25 4 29,2 -7,8 13,6 18 5 3 0
25 5 40,4 -12,6 11,6 22 12 5 0
25 6 65,8 -2,2 13,0 6 17 9 0
25 7 118,0 41,0 62,4 22 20 6 2
25 8 26,2 -64,8 9,4 2 10 3 0
25 9 59,6 -2,4 17,2 16 20 7 0
25 10 88,8 5,8 26,4 4 20 10 1
25 11 40,0 -35,0 20,4 24 21 5 1
25 12 22,0 -39,0 4,8 4 18 4 0
---------------------------------------------
586,6-179,4 62,4 jul. 180 63 5
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
25 1 0,4 12,1 1 SSV
25 2 0,2 7,6 11 SØ
25 3 0,3 11,2 22 SSV
25 4 0,2 7,6 15 VNV
25 5 0,2 7,2 22 VSV
25 6 0,2 8,9 6 ØSØ
25 7 0,1 7,2 5 ØSØ
25 8 0,1 8,5 6 ØSØ
25 9 0,2 11,6 15 SØ
25 10 0,2 9,4 4 SØ
25 11 0,3 9,4 27 SSØ
25 12 0,3 9,4 8 SSØ
------------------------------
0,2 12,1 jan. SSØ
