Vælg Måned eller års rapport
Rapport for 2015
Annual Climatological Summary for 2015
Name: Slettensvej Vejrstation City: Odense State:
Elevation: 6 m Lat: N 55° 25' 38" Lon: E 010° 21' 57"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 25,0 0,0 0,0 -5,0
------------------------------------------------------------------------------------
15 1 5,9 1,1 3,2 1,7 471 0 10,8 10 -3,8 22 0 2 9 0
15 2 5,2 -0,2 2,4 1,2 433 0 11,5 10 -7,5 6 0 1 10 2
15 3 10,3 1,9 5,7 2,7 390 0 15,5 10 -4,4 22 0 0 9 0
15 4 15,4 2,4 8,6 1,1 291 1 23,1 11 -3,4 5 0 0 6 0
15 5 16,7 6,4 11,5 0,1 210 1 23,0 5 -0,3 3 0 0 1 0
15 6 19,7 9,6 14,8 0,2 118 13 24,5 12 5,8 17 0 0 0 0
15 7 22,9 12,5 17,8 0,4 65 48 32,1 5 7,5 11 7 0 0 0
15 8 24,5 13,6 19,0 1,8 41 64 30,8 4 7,3 1 17 0 0 0
15 9 18,9 10,1 14,0 0,2 130 2 21,3 8 4,0 30 0 0 0 0
15 10 13,6 6,9 10,1 0,7 256 0 20,9 2 -0,1 27 0 0 1 0
15 11 10,5 5,5 8,0 2,3 310 0 16,1 8 -2,7 23 0 0 2 0
15 12 8,9 5,3 7,2 5,0 344 0 12,2 19 -2,3 14 0 0 2 0
------------------------------------------------------------------------------------
14,4 6,3 10,2 1,4 3065 131 32,1 jul -7,5 feb 24 3 40 2
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 10,0
---------------------------------------------
15 1 75,0 9,0 13,2 15 24 14 1
15 2 27,0 -23,0 9,3 21 10 5 0
15 3 61,5 18,5 17,4 31 16 9 1
15 4 22,5 -14,5 10,2 12 8 4 1
15 5 58,2 5,2 11,7 18 19 8 2
15 6 37,5 -30,5 9,6 22 14 6 0
15 7 60,3 -16,7 35,1 25 15 6 1
15 8 79,8 -11,2 22,5 31 14 7 3
15 9 42,0 -20,0 12,0 13 16 6 1
15 10 22,8 -60,2 5,7 7 11 5 0
15 11 117,9 42,9 12,0 29 26 16 4
15 12 75,9 14,9 23,4 26 25 11 1
---------------------------------------------
680,4 -85,6 35,1 jul 198 97 15
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
15 1 1,0 12,2 2 S
15 2 1,0 12,6 7 SSV
15 3 1,0 10,9 7 SSV
15 4 0,8 10,2 15 V
15 5 0,7 9,5 3 SSV
15 6 0,4 9,5 2 S
15 7 0,5 8,8 2 SSØ
15 8 0,5 8,5 14 SØ
15 9 0,5 11,6 6 SSØ
15 10 0,5 10,2 6 SØ
15 11 1,0 14,3 7 SV
15 12 1,5 13,9 6 SSV
------------------------------
0,5 14,3 nov S
