Vælg Måned eller års rapport

Rapport for 2013
                   Annual Climatological Summary for 2013

Name: Slettensvej Vejrstation   City: Odense   State: 
Elevation: 6 m  Lat: N 55° 25' 38"   Lon: E 010° 21' 57"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 13  1
 13  2
 13  3
 13  4
 13  5
 13  6  21,8  10,8  15,8   1,2    63    13  30,0  18   2,9   12    2    0    0    0
 13  7  29,2  11,7  19,8   2,4    58   104  36,1  27   7,6    2   25    0    0    0
 13  8  25,7  11,7  17,9   0,7    75    62  35,6   2   7,3   27   20    0    0    0
 13  9  21,5   9,0  14,1   0,3   121    11  27,8   7   0,0   29    5    0    1    0
 13 10  16,8   7,5  11,4   2,0   214     0  22,1   7  -1,2   19    0    0    2    0
 13 11  10,2   1,8   5,6  -0,1   379     0  14,4   8  -6,5   25    0    0   11    3
 13 12   7,8   2,4   5,3   3,1   403     0  11,8   1  -3,9    7    0    0    8    0
------------------------------------------------------------------------------------
        19,0   7,8  12,8   1,4  1316   192  36,1 jul  -6,5  nov   52    0   22    3

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 10,0
---------------------------------------------
 13  1
 13  2
 13  3
 13  4
 13  5
 13  6  58,8  -9,2  10,5  13    14   10    1
 13  7   5,4 -71,6   2,7  28     4    1    0
 13  8  23,1 -67,9   9,3   6    11    3    0
 13  9  70,6   8,6  16,8   9    14   10    2
 13 10  52,5 -30,5   7,5  28    23   10    0
 13 11  58,5 -16,5   7,2  29    23    9    0
 13 12  72,0  11,0  12,0   5    24   14    2
---------------------------------------------
       340,9-176,1  16,8  sep  113   57    5

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1
 13  2
 13  3
 13  4
 13  5
 13  6   0,9  11,9   13    SØ
 13  7   0,5   8,2   31    SØ
 13  8   0,5   7,8    6    SØ
 13  9   0,5   8,2   20   ØSØ
 13 10   0,7  19,4   28    SØ
 13 11   0,4   9,2    9     S
 13 12   1,0  15,6    5   SSØ
------------------------------
         0,6  19,4  okt   SSØ