Vælg Måned eller års rapport

Rapport for 2016
                   Annual Climatological Summary for 2016

Name: Slettensvej Vejrstation   City: Odense   State: 
Elevation: 8 m  Lat: N 55° 25' 38"   Lon: E 010° 21' 57"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 16  1   3,4  -0,9   1,2  -0,3   529     0  10,2  27 -10,2   21    0    3   17    5
 16  2   7,3   0,5   3,3   2,1   434     0  11,1  26  -5,9   16    0    0   15    1
 16  3   9,5   0,8   4,8   1,8   416     0  16,3  17  -3,5   24    0    0   13    0
 16  4  13,7   3,2   7,9   0,4   310     0  18,5   4  -2,6    1    0    0    2    0
 16  5  20,5   7,7  14,3   2,9   148    24  26,8  30   0,7    2    5    0    0    0
 16  6  22,3  11,3  16,9   2,3    77    37  28,9   4   3,7   12    8    0    0    0
 16  7  22,1  12,4  17,3  -0,1    65    34  28,9  23   8,7   14    6    0    0    0
 16  8  21,9  11,0  16,6  -0,6    80    26  30,1  26   6,5   17    3    0    0    0
 16  9  21,9  10,7  16,3   2,5    87    28  28,1  13   6,6   19    5    0    0    0
 16 10  11,9   6,5   9,4   0,0   277     0  17,6   1   1,8   24    0    0    0    0
 16 11   7,1   0,8   4,2  -1,5   422     0  12,3   1  -6,1   12    0    0   13    2
 16 12   7,2   2,5   5,0   2,8   412     0  11,1   8  -6,8    3    0    0    8    1
------------------------------------------------------------------------------------
        14,1   5,6   9,8   1,0  3262   152  30,1 aug -10,2  jan   27    3   68    9

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 10,0
---------------------------------------------
 16  1  32,4 -33,6   7,8  13    18    7    0
 16  2  37,2 -12,8   9,3  20    14    6    0
 16  3  36,9  -6,1  12,0   2    15    5    2
 16  4  63,9  26,9  11,7   5    15   10    2
 16  5  24,6 -28,4   8,8  23    11    3    0
 16  6  87,8  19,8  26,6  16    13    8    3
 16  7 109,8  32,8  31,4  29    17   10    2
 16  8  44,6 -46,4  11,8  28    15    6    1
 16  9  40,2 -21,8  25,4   4     8    3    1
 16 10 110,2  27,2  17,2  19    20   12    6
 16 11  68,0  -7,0  11,2  18    23   10    2
 16 12  32,8 -28,2   5,2  23    18    8    0
---------------------------------------------
       688,4 -77,6  31,4  jul  187   88   19

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   1,2  13,3   29   SSØ
 16  2   1,0  13,9    8    SV
 16  3   0,7   9,9   28     S
 16  4   0,9  11,6    7   SSV
 16  5   0,5   8,2    8    SØ
 16  6   0,4   9,8   20    SØ
 16  7   0,4   8,5   11    SØ
 16  8   0,4   8,9    4    SØ
 16  9   0,3   8,0   29    SØ
 16 10   0,3   8,0   14   ØSØ
 16 11   0,4  11,2   20     S
 16 12   0,5  13,9   27   SSV
------------------------------
         0,1  13,9  feb   SSV