Vælg Måned eller års rapport

Rapport for 2021
                   Annual Climatological Summary for 2021

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 36"   Lon: E 010° 21' 56"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 21  1   3,4  -0,6   1,4  -0,1   524     0   8,6  21  -6,5   16    0    1   17    2
 21  2   4,6  -2,9   0,9  -0,3   488     0  15,0  22 -19,0   12    0    9   17    8
 21  3   8,8  -0,8   4,1   1,1   441     0  19,7  31  -8,9    9    0    0   17    6
 21  4  11,2   0,2   5,9  -1,7   373     0  17,9  20  -4,0   27    0    0   13    0
 21  5  15,3   6,6  10,8  -0,6   239     5  24,2  31   2,7    8    0    0    0    0
 21  6  22,4  12,0  17,3   2,7    68    37  29,3  17   5,6   16    5    0    0    0
 21  7  23,9  14,0  18,8   1,4    42    58  30,1  16   8,3   22   11    0    0    0
 21  8  21,0  11,3  16,0  -1,2    90    20  25,3  12   5,7   21    1    0    0    0
 21  9  19,6  10,2  14,9   1,1   114    13  25,7   9   4,3    5    2    0    0    0
 21 10  14,2   6,8  10,4   1,0   244     0  19,1   3  -0,1   13    0    0    1    0
 21 11   9,3   4,0   6,9   1,2   342     0  13,9   1  -2,9   30    0    0    5    0
 21 12   4,6  -0,6   2,3   0,1   496     0  10,1  15  -9,8   26    0    1   15    5
------------------------------------------------------------------------------------
        13,2   5,1   9,2   0,4  3461   133  30,1 jul -19,0  feb   19   11   85   21

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 21  1  65,6  -0,4  13,6  20    21   12    0
 21  2  16,4 -33,6   3,6  19     9    4    0
 21  3  60,0  17,0  24,0  11    15    7    1
 21  4  16,8 -20,2   7,4  11     9    3    0
 21  5  94,8  41,8  21,4  26    20   13    1
 21  6  51,4 -16,6  16,8  21     6    4    0
 21  7  53,4 -23,6   9,4   7    16    9    0
 21  8  75,0 -16,0  15,8  16    15   10    0
 21  9  44,4 -17,6  14,6  27    14    6    0
 21 10 111,8  28,8  31,6  20    22   10    2
 21 11  41,0 -34,0   7,0  27    24    8    0
 21 12  48,0 -13,0  20,6   1    19    5    1
---------------------------------------------
       678,6 -87,4  31,6  okt  190   91    5

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   0,3  11,2   21     S
 21  2   0,2   7,6   15    SØ
 21  3   0,4  10,3   11   SSV
 21  4   0,4  10,3    5   VNV
 21  5   0,4   8,9   24   SSØ
 21  6   0,3   8,0    3   ØSØ
 21  7   0,3   8,0   29   ØSØ
 21  8   0,4   7,6   13    NØ
 21  9   0,2   8,0   23     Ø
 21 10   0,3   9,8    3    SØ
 21 11   0,3  11,2   30     S
 21 12   0,3  11,6    1    SØ
------------------------------
         0,3  11,6  dec    SØ