Vælg Måned eller års rapport

Rapport for 2017
                   Annual Climatological Summary for 2017

Name: Slettensvej Vejrstation   City: Odense   State: 
Elevation: 4 m  Lat: N 55° 25' 38"   Lon: E 010° 21' 57"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 17  1   4,0  -1,5   1,5   0,0   520     0   8,5   1 -11,9    6    0    2   18    6
 17  2   4,8   0,5   2,6   1,4   438     0   9,9  21  -6,6   15    0    1   12    2
 17  3  10,2   1,8   5,7   2,7   389     0  20,6  31  -4,4   24    0    0    7    0
 17  4  11,8   2,3   7,1  -0,4   334     0  18,1   1  -3,1   27    0    0    9    0
 17  5  18,4   7,8  13,1   1,7   174    13  25,9  27  -1,7    9    3    0    2    0
 17  6  20,7  11,2  16,1   1,5    86    20  27,1  19   6,8    2    2    0    0    0
 17  7  21,5  10,7  16,3  -1,1    82    20  24,9  30   6,2   15    0    0    0    0
 17  8  21,4  11,5  16,6  -0,6    76    22  25,9  15   5,2   14    2    0    0    0
 17  9  17,6   9,7  13,5  -0,3   146     0  21,6   5   4,6   23    0    0    0    0
 17 10  14,1   9,1  11,4   2,0   213     0  18,3  16   0,2   30    0    0    0    0
 17 11   8,6   2,0   5,4  -0,3   385     0  13,6   1  -3,1   30    0    0   10    0
 17 12   5,7   1,6   3,9   1,7   447     0   9,9  23  -3,9   16    0    0   11    0
------------------------------------------------------------------------------------
        13,2   5,6   9,4   0,7  3295    78  27,1 jun -11,9  jan    7    3   69    8

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 10,0
---------------------------------------------
 17  1  33,2 -32,8  13,4  11    15    3    1
 17  2  49,4  -0,6  13,6  23    15    7    2
 17  3  47,0   4,0  11,0  20    16    8    1
 17  4  38,6   1,6  14,6  15    15    5    1
 17  5  34,8 -18,2  12,6  16    14    4    2
 17  6  64,6  -3,4  22,8   7    13    6    3
 17  7  53,8 -23,2  12,0  23    15    7    2
 17  8  86,4  -4,6  25,2   3    20   11    2
 17  9  76,2  14,2  24,8  13    23    8    2
 17 10 100,4  17,4  15,0   2    24   14    3
 17 11  61,8 -13,2  12,4  27    27   10    2
 17 12  62,4   1,4  11,0  26    27   12    1
---------------------------------------------
       708,6 -57,4  25,2  aug  224   95   22

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   0,4  12,5    4   SSV
 17  2   0,5  10,3   24   SSV
 17  3   0,4  11,6   18    SV
 17  4   0,4   8,0   23   VSV
 17  5   0,4   9,8    1    SØ
 17  6   0,3   7,6   11     S
 17  7   0,3   8,0   30   SSØ
 17  8   0,5   9,4    4    SØ
 17  9   0,4  10,3   13    SØ
 17 10   0,6  14,3   29   SSØ
 17 11   0,4  10,3   23     S
 17 12   0,6  10,7    7   SSV
------------------------------
         0,4  14,3  okt     S