Vælg Måned eller års rapport

Rapport for 2023
                   Annual Climatological Summary for 2023

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 35"   Lon: E 010° 21' 56"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 23  1   6,1   1,9   4,2   2,7   438     0  10,6   1  -6,4   28    0    0    6    2
 23  2   7,1   0,3   3,8   2,6   406     0  10,9  11  -3,8    8    0    0   16    0
 23  3   8,4   0,1   4,3   1,3   433     0  13,8  18  -8,4    9    0    0   16    7
 23  4  12,5   2,3   7,5   0,0   324     0  19,9  22  -4,2    3    0    0    9    0
 23  5  18,3   5,6  12,1   0,7   200     9  24,5  22  -0,3   18    0    0    2    0
 23  6  24,5   9,9  17,5   2,9    79    55  28,5  26   2,8    3   13    0    0    0
 23  7  21,8  12,1  16,8  -0,6    75    28  28,8   9   8,9    5    4    0    0    0
 23  8  21,5  12,8  16,9  -0,3    69    25  26,0  15   7,9   29    2    0    0    0
 23  9  22,0  11,5  16,6   2,8    80    30  28,7   9   4,7   14    6    0    0    0
 23 10  13,6   6,8  10,3   0,9   249     0  18,8   2   1,1   17    0    0    0    0
 23 11   7,7   2,3   5,2  -0,5   392     0  12,6   6  -8,3   29    0    2   11    3
 23 12   5,4   1,5   3,8   1,6   451     0  10,3  24  -8,5    3    0    0    6    3
------------------------------------------------------------------------------------
        14,1   5,6   9,9   1,2  3195   147  28,8jul.  -8,5 dec.   25    2   66   15

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 23  1 125,6  59,6  23,2   4    27   16    1
 23  2  25,8 -24,2   7,4   3    12    4    0
 23  3  64,4  21,4  13,2  13    21   10    0
 23  4  38,4   1,4   6,4  11    11    7    0
 23  5   5,6 -47,4   2,4   6     4    2    0
 23  6  13,2 -54,8   9,4  26     6    2    0
 23  7 132,8  55,8  21,6  10    23   16    1
 23  8 127,4  36,4  37,0  26    21    8    2
 23  9  29,8 -32,2   9,0  19    18    4    0
 23 10 125,8  42,8  15,0  29    23   15    0
 23 11  97,2  22,2  14,8  19    23   11    0
 23 12  88,2  27,2  13,2  21    23   14    0
---------------------------------------------
       874,2 108,2  37,0 aug.  212  109    4

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   0,5  12,1   30     S
 23  2   0,4  10,7    3   VSV
 23  3   0,4  12,5   13     S
 23  4   0,3   8,0   10   ØSØ
 23  5   0,4   8,9   17     Ø
 23  6   0,2   7,6   27   ØNØ
 23  7   0,3  10,7   16   ØSØ
 23  8   0,2   9,8    8     Ø
 23  9   0,2  10,3   19    SØ
 23 10   0,3   9,4   13   ØSØ
 23 11   0,3  10,7   22   SSØ
 23 12   0,3  13,4   21   SSV
------------------------------
         0,3  13,4 dec.    SØ