Vælg Måned eller års rapport

Rapport for 2019
                   Annual Climatological Summary for 2019

Name: Slettensvej Vejrstation   City: Odense   State: 
Elevation: 4 m  Lat: N 55° 25' 38"   Lon: E 010° 21' 57"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25,0  0,0  0,0  -5,0
------------------------------------------------------------------------------------
 19  1   4,4  -1,3   1,9   0,4   509     0   8,6   1  -7,4   20    0    3   19    5
 19  2   8,2   1,5   4,8   3,6   379     0  15,6  26  -3,2    4    0    0    8    0
 19  3   9,6   2,3   6,0   3,0   380     0  16,7  30  -3,2   11    0    0    7    0
 19  4  14,5   2,6   8,6   1,1   291     1  21,7  30  -4,4    1    0    0   10    0
 19  5  15,7   5,4  10,6  -0,8   240     1  22,6  20  -1,8    5    0    0    3    0
 19  6  23,1  11,7  17,5   2,9    66    42  30,3  30   6,2   23    8    0    0    0
 19  7  22,8  12,6  17,6   0,2    71    49  30,2  25   7,4    9    9    0    0    0
 19  8  22,9  12,9  17,9   0,7    58    44  30,1  28   8,7   14    7    0    0    0
 19  9  17,9   9,9  13,7  -0,1   140     1  22,0  22   5,6   19    0    0    0    0
 19 10  13,3   6,0   9,8   0,4   265     0  17,2  15  -4,1   30    0    0    5    0
 19 11   8,1   3,3   6,0   0,3   368     0  11,3   3  -3,0   29    0    0    4    0
 19 12   6,9   2,3   4,8   2,6   417     0  10,9  17  -4,9    3    0    0    6    0
------------------------------------------------------------------------------------
        13,9   5,8   9,9   1,2  3189   140  30,3 jun  -7,4  jan   24    3   62    5

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 10,0
---------------------------------------------
 19  1  45,2 -20,8  11,2  27    19    8    1
 19  2  43,0  -7,0  11,0   9    15    7    1
 19  3 104,4  61,4  13,8  12    21   12    5
 19  4  17,4 -19,6   7,2  26     9    3    0
 19  5  47,6  -5,4   9,4  21    15    7    0
 19  6  52,8 -15,2  16,4  12    12    6    2
 19  7  59,0 -18,0  24,0  12    10    7    1
 19  8  70,4 -20,6  18,2  10    19   12    1
 19  9 120,2  58,2  20,4  10    23   13    4
 19 10 129,6  46,6  36,8  11    21   12    3
 19 11  76,0   1,0  11,2   4    27   13    1
 19 12  54,4  -6,6   9,4  15    23    8    0
---------------------------------------------
       820,0  54,0  36,8  okt  214  108   19

                                Wind Speed (m/s)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   0,5  13,0    2    NV
 19  2   0,4  12,5    9     S
 19  3   0,7  12,5    7   SSV
 19  4   0,3  11,6   23     Ø
 19  5   0,4   8,5   12   SSØ
 19  6   0,4   8,5    8    SØ
 19  7   0,3   9,4    2     Ø
 19  8   0,3   8,9   10    SØ
 19  9   0,4  11,2    1   ØSØ
 19 10   0,3   9,8   14   SSØ
 19 11   0,2  11,6   29    SØ
 19 12   0,5  11,2   15     S
------------------------------
         0,4  13,0  jan   SSØ