Vælg Måned eller års rapport

Rapport for 2025 Dec
                   Monthly Climatological Summary for dec. 2025

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 35"   Lon: E 010° 21' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,7   6,6   11:08   4,4   07:52  12,6   0,0   0,8   0,7   7,6   17:53   SSØ
02   5,7   6,6   11:49   5,3   16:37  12,6   0,0   0,2   0,7   8,5   07:14    SØ
03   6,2   7,2   13:33   5,4   04:43  12,1   0,0   0,2   0,0   2,2   23:32    SØ
04   6,0   6,5   01:31   4,1   23:32  12,3   0,0   4,8   0,0   3,6   23:37   ØSØ
05   4,8   5,4   14:32   3,6   06:54  13,5   0,0   2,0   0,1   4,5   06:19   ØSØ
06   4,7   5,7   23:41   3,5   06:55  13,6   0,0   1,2   0,3   4,5   11:51   ØSØ
07   7,7   9,0   14:36   5,7   00:00  10,6   0,0   0,8   0,2   3,1   23:52    SØ
08   9,8  10,9   17:00   8,4   00:00   8,5   0,0   3,4   1,0   9,4   13:05     S
09  10,3  11,3   18:45   7,9   02:50   8,0   0,0   3,8   0,3   4,9   21:09   SSØ
10  10,6  11,1   04:45   9,9   22:46   7,7   0,0   1,8   0,7   6,7   20:51     S
11   9,8  10,3   12:37   9,1   05:56   8,5   0,0   0,0   0,6   6,3   13:18   SSV
12   7,3   9,2   00:00   5,3   17:24  10,9   0,0   0,0   0,1   4,0   00:58   SSØ
13   7,5   9,5   11:46   5,4   22:04  10,8   0,0   0,2   0,1   4,0   10:13     S
14   7,4   8,1   13:00   6,7   08:53  10,9   0,0   0,0   0,9   8,0   14:07     S
15   7,3   8,2   10:43   6,2   20:46  11,0   0,0   0,0   0,6   7,2   00:40     S
16   6,7   8,4   14:21   5,6   23:37  11,6   0,0   0,0   0,1   3,1   05:06   SSØ
17   7,3   8,6   14:34   5,7   00:00  11,0   0,0   0,6   0,0   2,2   22:17   SSØ
18   7,8   8,8   23:58   6,7   09:04  10,5   0,0   0,2   0,6   7,6   23:49   SSØ
19   9,4  11,1   08:54   6,6   20:48   8,9   0,0   0,8   0,5   5,8   00:15   SSØ
20   7,0   8,9   11:26   4,4   19:11  11,3   0,0   0,0   0,0   5,4   08:35     S
21   5,3   5,7   11:01   4,8   06:23  13,0   0,0   0,0   0,1   4,9   21:45   ØSØ
22   5,1   5,6   12:15   4,7   20:17  13,2   0,0   0,0   0,4   6,3   08:38   ØSØ
23   4,3   5,9   04:51   2,6   23:58  14,0   0,0   0,0   0,1   4,5   01:46     Ø
24  -1,0   2,6   00:00  -5,6   23:08  19,3   0,0   0,0   0,0   1,8   03:40     N
25  -3,6   1,1   13:55  -6,8   06:00  21,9   0,0   0,0   0,0   0,0   00:00     N
26   0,1   5,7   12:19  -6,2   01:42  18,1   0,0   0,0   0,0   1,8   14:28     N
27   4,2   8,5   12:21  -1,3   22:08  14,1   0,0   0,2   0,2   5,4   12:17    NV
28   0,5   4,0   17:31  -4,3   09:31  17,8   0,0   0,2   0,0   3,1   18:18   SSV
29   2,5   6,2   12:37  -2,2   23:59  15,8   0,0   0,2   0,1   4,5   12:04    NV
30  -1,4   2,6   13:03  -5,2   23:35  19,7   0,0   0,0   0,3   4,9   11:03    NV
31   1,7   5,4   13:06  -4,5   00:53  16,6   0,0   0,6   0,0   2,7   22:53   SSV
----------------------------------------------------------------------------------
     5,4  11,3     9    -6,8    25   400,4   0,0  22,0   0,3   9,4     8     SSØ

Max >=  25,0  0
Max <=   0,0  0
Min <=   0,0  8
Min <=  -5,0  4
Max Rain: 4,8 on day 4
Days of Rain: 18 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration