Vælg Måned eller års rapport

Rapport for 2024 Dec
                   Monthly Climatological Summary for dec. 2024

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 35"   Lon: E 010° 21' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4,9   6,8   12:23   3,1   00:00  13,4   0,0   0,0   0,2   4,0   14:31    SØ
02   7,3   9,1   17:27   4,4   00:00  11,0   0,0   1,4   0,4   4,9   02:44     S
03   6,4   8,3   00:00   2,7   09:14  11,9   0,0   1,0   0,0   2,2   12:05    NV
04   3,8   4,8   00:00   2,8   17:23  14,5   0,0   0,4   0,0   1,3   00:26     N
05   3,8   4,9   11:10   3,0   00:00  14,5   0,0   2,2   0,7   7,6   16:35    SØ
06   4,1   4,8   11:59   3,3   00:00  11,9   0,0   0,6   0,0   2,2   10:08   ØSØ
07   4,7   5,8   13:15   4,1   01:08  13,6   0,0   3,8   0,3   4,9   17:24   ØSØ
08   5,5   6,4   13:55   4,3   01:35  12,8   0,0   6,0   0,0   3,6   04:25   NNØ
09   4,7   5,5   05:11   3,3   23:45  13,6   0,0   0,0   0,2   4,0   04:55   NNV
10   2,6   3,3   00:00   1,1   23:33  15,7   0,0   0,0   0,0   2,7   02:10     N
11   3,1   5,0   13:13   0,6   02:16  15,2   0,0   0,2   0,0   0,9   00:52     N
12   2,8   4,1   00:00   2,1   20:44  15,5   0,0   0,0   0,0   1,3   13:16     N
13   2,4   3,8   10:29   0,4   23:30  15,8   0,0   0,0   0,2   4,0   13:58   SSØ
14   2,5   5,7   14:08   0,2   00:53  15,8   0,0   0,4   0,2   4,5   08:58     S
15   6,0  10,6   23:40   1,2   01:54  12,3   0,0   1,0   0,3   5,8   21:40    SV
16   9,7  10,9   04:37   8,5   08:53   8,6   0,0   0,6   0,8   8,5   02:52    SV
17   9,0   9,9   04:19   8,4   10:56   9,3   0,0   2,8   0,2   4,9   02:13    SV
18   8,4  10,7   18:51   6,5   10:02   9,9   0,0   3,8   1,0   8,5   16:48     S
19   7,0  10,7   09:27   4,4   17:51  11,3   0,0  16,2   0,4   8,0   09:43    SV
20   5,0   6,5   12:30   3,4   08:11  13,3   0,0   0,2   0,2   6,3   00:32    SV
21   6,9   7,9   13:55   5,9   02:37  11,4   0,0   6,2   0,9   7,2   01:00     S
22   4,5   7,4   00:00   2,5   23:41  13,8   0,0   1,0   0,1   4,0   01:02     S
23   5,3   6,5   06:37   2,6   00:00  13,0   0,0   2,2   1,1   8,5   09:16    NV
24   4,1   6,1   17:40   0,8   08:54  14,2   0,0   0,0   0,2   4,9   22:31     S
25   7,7   9,4   14:31   5,6   00:00  10,6   0,0   0,0   0,2   4,0   01:39     S
26   7,2   8,7   12:19   6,2   22:50  11,1   0,0   0,2   0,0   3,6   02:06     S
27   5,7   6,7   01:31   4,4   19:13  12,5   0,0   0,2   0,0   1,8   12:36     S
28   4,2   4,7   00:00   3,4   22:45  14,1   0,0   0,2   0,0   2,7   18:15     S
29   7,1   8,7   14:27   3,4   00:41  11,2   0,0   0,2   0,5   6,7   20:07   SSV
30   8,6   9,2   02:59   7,7   17:56   9,7   0,0   1,2   1,0   8,0   20:06    SV
31   6,9   8,9   00:47   4,8   18:15  11,4   0,0   4,0   1,0   9,8   18:40     S
----------------------------------------------------------------------------------
     5,5  10,9    16     0,2    14   392,9   0,0  56,0   0,3   9,8    31     SSV

Max >=  25,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <=  -5,0  0
Max Rain: 16,2 on day 19
Days of Rain: 24 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration