Vælg Måned eller års rapport

Rapport for 2022 Dec
                   Monthly Climatological Summary for dec. 2022

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 36"   Lon: E 010° 21' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3,9   4,7   13:30   2,7   17:28  12,9   0,0   0,6   0,0   1,3   11:27     N
02   4,2   4,8   13:38   3,3   05:37  12,7   0,0   0,2   0,0   3,1   20:33    NØ
03   2,6   3,7   00:01   1,6   09:27  14,2   0,0   0,4   0,0   5,8   23:42   ØNØ
04   2,9   3,8   23:52   2,1   03:31  13,9   0,0   0,2   0,0   6,7   01:43   ØNØ
05   4,2   4,7   10:54   3,8   00:05  12,7   0,0   0,4   0,1   4,5   04:05     N
06   2,1   3,9   00:42  -0,6   23:34  14,6   0,0   0,2   0,3   4,5   07:47    NV
07  -0,9   1,7   13:30  -4,7   21:16  17,3   0,0   0,2   0,3   7,6   12:08    NV
08  -3,6   1,3   12:50  -8,4   09:06  19,7   0,0   0,0   0,0   3,1   23:35   SSØ
09   0,1   1,3   13:16  -2,1   03:24  16,4   0,0   1,2   0,1   3,6   00:16   SSØ
10  -1,1   1,9   11:47  -5,8   22:10  17,5   0,0   0,0   0,0   1,8   00:34     N
11  -2,4   0,5   14:05  -5,6   23:31  18,6   0,0   0,0   0,0   1,3   18:20     N
12  -2,4  -0,8   20:57  -5,4   00:33  18,7   0,0   0,0   0,0   2,7   10:00    NV
13  -4,0   0,4   23:41  -9,9   08:46  20,0   0,0   0,0   0,1   4,5   23:02     S
14   0,0   1,2   13:33  -1,4   18:29  16,5   0,0   0,2   0,3   4,5   11:16     S
15  -2,5   1,1   13:12 -10,2   23:21  18,7   0,0   0,0   0,0   0,9   13:57     N
16  -9,4  -2,6   14:15 -12,4   04:32  25,0   0,0   0,0   0,0   0,9   11:04     N
17  -3,5  -0,1   12:39 -12,0   00:34  19,6   0,0   0,0   0,2   3,6   12:40   SSØ
18  -1,8  -0,6   23:50  -3,5   00:01  18,1   0,0   0,0   0,3   4,9   23:48   SSØ
19   1,9   6,5   23:59  -1,0   04:07  14,8   0,0   4,2   0,7   5,8   00:46    SØ
20   7,7   9,1   19:03   6,3   02:01   9,5   0,0   4,8   0,6   5,4   13:46     S
21   5,7   6,7   00:24   4,5   16:28  11,4   0,0   1,4   0,2   5,4   22:10     S
22   6,4   7,2   17:03   5,3   06:08  10,7   0,0   0,2   0,4   4,9   13:14     S
23   1,9   6,3   00:01  -3,7   22:47  15,2   0,0   0,2   0,0   1,8   00:07   SSV
24   0,3   3,6   23:44  -3,6   00:33  18,0   0,0   0,2   0,0   2,2   19:15    SØ
25   5,5   6,4   17:19   3,6   00:00  12,8   0,0   3,2   0,3   4,9   08:52    SØ
26   5,2   7,6   13:50   2,9   22:34  13,1   0,0   3,6   0,2   7,2   14:47     S
27   2,9   4,8   12:37   1,5   08:11  15,4   0,0   2,2   0,2   4,5   00:33     S
28   6,1   7,9   14:11   4,2   00:00  12,2   0,0  11,6   0,8   7,2   02:12   SSØ
29   7,7   8,9   11:51   6,2   23:34  10,6   0,0   6,0   1,2  10,3   12:55     S
30   6,3   8,9   23:59   4,8   08:47  12,0   0,0   3,0   1,2   8,9   21:11   SSØ
31   8,9   9,9   17:10   7,3   08:41   9,4   0,0   6,2   0,5   8,5   02:39     S
----------------------------------------------------------------------------------
     1,8   9,9    31   -12,4    16   472,2   0,0  50,4   0,3  10,3    29       S

Max >=  25,0  0
Max <=   0,0  4
Min <=   0,0 16
Min <=  -5,0  8
Max Rain: 11,6 on day 28
Days of Rain: 22 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration