Vælg Måned eller års rapport

Rapport for 2025 Nov
                   Monthly Climatological Summary for nov. 2025

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 35"   Lon: E 010° 21' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,1  13,0   13:32   6,3   04:56   8,2   0,0   2,4   0,2   4,5   12:16    SØ
02  10,1  12,6   12:20   5,9   22:22   8,2   0,0   1,0   0,2   4,5   10:02   SSØ
03   9,1  11,8   23:55   4,4   01:50   9,2   0,0   2,6   0,4   6,7   19:03   SSØ
04  12,8  14,0   14:20  11,8   00:00   5,5   0,0   0,2   0,7   7,6   03:33   SSØ
05  11,9  13,7   13:58  10,7   19:34   6,4   0,0   0,0   0,2   4,0   11:15   SSØ
06  10,8  18,1   13:38   4,6   22:43   7,5   0,0   0,0   0,0   2,2   14:55    SØ
07   5,8  10,2   14:13   0,9   07:21  12,4   0,0   0,2   0,0   2,2   10:16    SØ
08   7,0   7,8   13:25   6,4   20:02  11,3   0,0   0,8   0,0   0,4   02:41     N
09   7,4   9,2   12:24   6,2   01:45  10,9   0,0   1,2   0,0   1,3   13:31     N
10   7,5  10,4   14:13   5,0   02:10  10,8   0,0   0,0   0,0   1,8   12:56   SSØ
11   8,9  11,2   15:19   6,3   03:33   9,4   0,0   0,4   0,1   3,1   07:26    SØ
12  10,5  11,9   13:31   8,2   01:20   7,8   0,0   0,8   0,6   6,3   10:01   SSØ
13  10,5  14,1   14:40   4,1   23:07   7,8   0,0   0,2   0,5   7,6   15:02     S
14   6,2   8,6   14:11   4,2   23:56  12,0   0,0   0,0   0,0   2,2   13:37    NV
15   3,1   7,2   13:17  -1,4   22:06  15,2   0,0   0,0   0,0   2,7   11:39   ØSØ
16   1,4   6,2   13:45  -4,6   07:54  16,9   0,0   0,6   0,0   1,3   12:59     N
17   1,2   5,9   13:28  -1,4   04:54  17,1   0,0   0,2   0,3   5,8   12:57    NV
18   2,8   6,3   12:54  -1,0   23:54  15,5   0,0   0,0   0,0   2,7   13:50   SSV
19   0,2   2,6   21:06  -2,8   03:52  18,1   0,0   0,6   0,0   2,2   22:24    NV
20   1,8   3,1   02:02  -0,3   23:59  16,5   0,0   0,2   0,7   6,7   03:26    NV
21  -1,7   4,2   11:43  -5,3   06:42  19,9   0,0   0,0   0,0   0,9   11:46     N
22   2,7   5,7   13:43  -0,3   00:28  15,6   0,0   0,2   0,3   5,4   18:51   SSØ
23   2,2   4,4   13:50   0,4   06:36  16,1   0,0   0,0   0,7   5,8   23:01    SØ
24   1,4   3,8   23:58   0,1   01:29  16,9   0,0  20,4   0,1   6,7   00:10   ØSØ
25   3,9   5,7   13:50   2,8   23:54  14,4   0,0   2,0   0,0   0,9   00:50     N
26   1,8   5,3   12:27  -2,3   23:36  16,5   0,0   0,2   0,0   1,8   12:03     N
27   4,0   7,5   23:57  -2,2   00:00  14,3   0,0   2,2   0,7   9,4   10:08     S
28   8,5   9,0   12:57   7,4   00:00   9,8   0,0   1,8   0,8   7,2   06:39     S
29   8,1   9,1   01:54   6,6   07:48  10,2   0,0   0,0   0,5   6,3   02:05   SSØ
30   7,2   8,3   08:13   5,7   23:57  11,1   0,0   1,8   0,8   8,5   16:04     S
----------------------------------------------------------------------------------
     5,9  18,1     6    -5,3    21   371,5   0,0  40,0   0,3   9,4    27     SSØ

Max >=  25,0  0
Max <=   0,0  0
Min <=   0,0 10
Min <=  -5,0  1
Max Rain: 20,4 on day 24
Days of Rain: 21 (>= 0,2 mm)  5 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration