Vælg Måned eller års rapport

Rapport for 2024 Nov
                   Monthly Climatological Summary for nov. 2024

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 35"   Lon: E 010° 21' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,6  15,7   13:20   6,3   00:00   5,7   0,0   0,0   0,6   6,7   18:45   VSV
02   3,6   9,6   13:09  -0,4   07:43  14,7   0,0   0,0   0,0   2,7   00:46    NV
03   9,1  13,6   13:29   1,3   00:25   9,2   0,0   0,0   0,2   5,4   19:47    SV
04   9,7  11,1   00:00   8,8   22:41   8,6   0,0   0,6   0,0   3,1   00:16    NV
05   8,9   9,8   14:16   7,9   23:59   9,4   0,0   0,0   0,0   2,2   10:46    SØ
06   7,7   8,5   14:40   7,1   22:25  10,6   0,0   0,0   0,0   1,3   02:48     N
07   8,9  10,3   12:43   7,1   00:29   9,4   0,0   0,0   0,0   1,3   16:10    NV
08   8,7   9,8   13:24   7,0   23:56   9,6   0,0   0,2   0,1   3,6   20:16   ØSØ
09   6,0   7,0   00:00   5,2   23:51  12,3   0,0   0,0   0,1   3,6   00:29   ØSØ
10   6,2   8,0   23:31   5,2   00:00  12,1   0,0   0,6   0,1   2,7   18:30   SSØ
11   8,7   9,7   13:13   8,0   00:00   9,6   0,0   2,2   0,0   2,2   01:17   SSØ
12   7,9  10,2   14:20   5,4   23:54  10,4   0,0   0,4   0,0   3,1   13:42    NV
13   8,2  10,5   12:32   4,7   00:58  10,1   0,0   0,2   0,0   3,6   21:14     N
14   6,5  10,8   13:03   0,5   23:58  11,8   0,0   0,0   0,2   4,5   13:15    NV
15   8,9  12,2   13:54   0,5   00:00   9,4   0,0   0,2   0,1   5,4   22:16   SSV
16   9,3  11,4   11:52   5,6   20:08   9,0   0,0   3,6   0,6   7,6   02:24     S
17   5,4   9,2   12:12   3,0   23:47  12,9   0,0   0,2   0,1   4,0   10:05   SSV
18   3,8   7,9   13:20   0,4   23:11  14,5   0,0   3,4   0,0   5,4   14:23   SSV
19   1,0   3,4   12:40  -1,3   03:38  17,3   0,0   5,6   0,0   3,1   19:33    NV
20  -1,0   1,6   13:21  -3,7   23:35  19,3   0,0   0,0   0,0   2,7   16:06    NV
21  -1,5   1,2   12:47  -5,2   22:52  19,8   0,0   0,0   0,0   0,9   17:45     N
22  -2,1   1,2   12:39  -6,2   05:36  20,3   0,0   0,0   0,0   2,2   18:20     N
23   1,0   3,9   12:51  -3,8   00:00  17,3   0,0  16,6   0,2   7,6   23:08    SØ
24   9,1  14,2   22:02   2,3   00:25   9,2   0,0   8,0   1,0   6,7   17:24   SSØ
25  12,8  14,8   00:23   8,9   23:59   5,5   0,0   0,6   1,2   9,4   00:46     S
26   7,9  10,4   12:18   5,7   21:19  10,4   0,0   1,0   0,7   6,7   11:33     S
27   5,5   8,3   12:10   3,0   08:28  12,8   0,0  12,4   0,1   7,2   22:06     Ø
28   5,6   7,1   12:26   4,6   04:24  12,7   0,0  12,2   0,7   8,9   06:48    NV
29   4,2   5,2   15:34   2,9   07:59  14,1   0,0   0,0   0,1   4,5   13:47   SSØ
30   3,3   5,7   12:27   1,7   07:43  15,0   0,0   0,2   0,3   5,4   12:07   SSØ
----------------------------------------------------------------------------------
     6,2  15,7     1    -6,2    22   363,0   0,0  68,2   0,2   9,4    25       S

Max >=  25,0  0
Max <=   0,0  0
Min <=   0,0  6
Min <=  -5,0  2
Max Rain: 16,6 on day 23
Days of Rain: 18 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration