Vælg Måned eller års rapport

Rapport for 2022 Nov
                   Monthly Climatological Summary for nov. 2022

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 36"   Lon: E 010° 21' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,5  16,1   13:39  11,1   00:01   4,3   0,0   0,0   0,8   7,2   13:08    SØ
02  10,8  12,8   09:46   8,2   21:09   6,7   0,0   0,6   0,5   6,7   10:06   SSØ
03  10,6  12,7   12:21   8,7   00:24   6,9   0,0   0,2   0,8   6,7   07:35    SØ
04  10,0  12,1   12:33   6,8   23:49   7,4   0,0   1,0   0,6   8,0   15:22   SSØ
05   8,9  12,9   12:37   4,8   07:46   8,4   0,0   0,2   0,3   5,8   22:44   SSØ
06   9,8  10,9   19:30   8,6   02:33   7,7   0,0   3,4   0,9   6,3   12:14   SSØ
07  11,0  13,3   12:25   7,9   01:29   6,6   0,0   2,6   1,0   7,2   12:33   SSØ
08  12,6  13,4   11:22  11,4   07:32   5,1   0,0   0,2   0,7   6,3   14:26   SSØ
09  11,7  14,0   10:50   9,7   23:35   6,0   0,0   1,6   0,5   6,7   10:35   SSØ
10  10,9  13,1   21:14   7,6   06:34   6,6   0,0   1,4   0,6   7,6   16:46     S
11  13,3  14,1   11:14  12,4   00:13   4,5   0,0   0,2   0,8   7,6   18:02     S
12  12,8  14,6   12:17  10,7   23:47   4,9   0,0   0,0   0,2   4,5   02:41   SSØ
13   9,6  10,7   00:01   6,1   08:30   7,9   0,0   0,2   0,1   3,1   13:21   ØSØ
14   9,3  10,3   00:10   8,4   20:35   8,1   0,0   0,2   0,6   6,3   11:40   ØSØ
15   9,0  10,2   23:24   7,4   06:05   8,4   0,0   0,0   0,7   7,6   21:41   ØSØ
16   9,3  10,3   00:56   7,4   23:24   8,1   0,0   0,0   2,0  11,6   03:56   ØSØ
17   6,2   7,7   00:01   5,5   23:44  10,9   0,0   0,0   1,6  10,3   04:43   ØSØ
18   4,4   6,1   14:14   1,0   23:57  12,5   0,0   1,0   0,3   7,6   00:02     Ø
19   2,0   3,6   10:59   0,2   03:42  14,7   0,0   2,6   0,1   4,9   12:17    NV
20   0,1   2,5   13:15  -1,4   17:29  16,4   0,0   2,2   0,0   1,3   11:03    NV
21   0,1   1,8   14:36  -1,5   16:59  16,4   0,0   0,0   0,0   1,3   02:48     N
22   1,6   3,3   11:33  -1,4   03:08  15,0   0,0   6,0   0,5   7,6   11:25   ØSØ
23   5,0   6,5   22:29   2,8   00:01  12,0   0,0   0,8   0,5   5,4   09:51   ØSØ
24   6,5   7,2   15:11   5,7   02:40  10,6   0,0   0,2   0,1   3,6   00:49    SØ
25   6,9   7,6   13:11   5,9   06:12  10,3   0,0   3,6   0,2   4,5   10:39   ØSØ
26   7,2   9,8   13:14   5,5   08:18  10,0   0,0   0,2   0,0   2,7   22:30   SSØ
27   6,6   7,6   11:43   5,4   21:33  10,5   0,0   0,0   0,3   4,0   10:01    SØ
28   5,8   6,6   04:06   4,7   20:39  11,3   0,0   3,6   0,8   7,6   11:25   ØSØ
29   4,6   5,0   14:00   3,6   19:59  12,3   0,0   4,2   0,1   3,6   00:08   ØSØ
30   4,6   5,2   11:14   3,9   19:55  12,4   0,0   0,8   0,0   2,2   13:24     N
----------------------------------------------------------------------------------
     7,8  16,1     1    -1,5    21   282,9   0,0  37,0   0,5  11,6    16      SØ

Max >=  25,0  0
Max <=   0,0  0
Min <=   0,0  3
Min <=  -5,0  0
Max Rain: 6,0 on day 22
Days of Rain: 23 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration