Vælg Måned eller års rapport

Rapport for 2021 Nov
                   Monthly Climatological Summary for nov 2021

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 36"   Lon: E 010° 21' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,9  13,9   00:00   6,9   23:32   7,4   0,0   1,8   0,6   8,5   00:52   SSØ
02   7,4  12,3   13:22   2,4   21:54  10,9   0,0   0,0   0,0   2,7   12:37   SSØ
03   4,7  11,8   14:57  -1,1   07:21  13,6   0,0   0,2   0,0   1,8   13:56    SØ
04   6,6   8,8   13:25   2,7   01:43  11,7   0,0   3,8   0,3   5,4   18:26    NV
05   8,2  11,9   12:19   3,7   07:00  10,1   0,0   0,8   0,3   4,9   12:22    NV
06  10,2  11,8   12:34   8,7   00:44   8,1   0,0   2,6   0,6   8,0   18:22     S
07   8,4  10,8   12:38   4,4   22:55   9,9   0,0   6,2   0,3   8,5   01:09     S
08   7,3   8,6   14:46   6,1   06:14  11,0   0,0   3,6   0,0   1,8   00:30   NNØ
09   8,6  10,2   12:55   5,9   02:59   9,7   0,0   0,6   0,7   6,7   21:43     S
10  10,4  11,9   14:03   9,3   05:41   7,9   0,0   0,0   0,4   5,4   05:30     S
11   9,4  12,5   14:12   5,5   23:24   8,9   0,0   0,2   0,1   3,6   15:44     S
12   7,7  10,2   14:01   2,9   01:49  10,6   0,0   0,4   0,5   6,3   20:36    SØ
13   7,5   7,9   22:30   7,2   17:35  10,8   0,0   0,0   0,1   4,9   00:05   ØSØ
14   8,1   9,1   13:04   7,3   23:45  10,2   0,0   0,4   0,0   3,6   14:04     Ø
15   7,4   8,4   10:32   6,2   23:48  10,9   0,0   0,2   0,0   2,7   13:33    SØ
16   5,7   6,3   14:00   4,4   23:58  12,6   0,0   0,0   0,0   3,1   00:04    SØ
17   5,3   8,4   14:50   3,8   21:24  13,0   0,0   2,6   0,3   5,4   10:42   SSØ
18   9,4  12,0   19:11   4,8   00:14   8,9   0,0   1,2   0,4   6,3   14:11   SSV
19  12,1  13,6   14:01  10,1   23:58   6,2   0,0   0,0   0,6   6,3   12:20   SSV
20  10,7  12,0   12:02   9,2   22:45   7,6   0,0   0,6   0,7   7,2   16:55   SSV
21   6,0   9,4   00:00   4,0   08:19  12,3   0,0   2,2   0,1   4,0   15:58   NNV
22   3,9   7,4   20:42  -1,6   05:37  14,4   0,0   0,0   0,0   3,6   19:55    SV
23   6,5   9,6   13:06   3,7   06:54  11,8   0,0   0,2   0,0   4,0   01:03   SSV
24   7,0   8,8   13:46   5,1   00:42  11,3   0,0   2,0   0,1   4,9   23:42     S
25   5,7   7,9   13:49   1,2   23:46  12,6   0,0   1,4   0,3   5,4   00:27     S
26   3,5   5,5   13:11   1,3   00:00  14,8   0,0   1,0   0,2   4,9   13:29    SØ
27   3,4   4,8   13:19   2,4   18:39  14,9   0,0   7,0   0,0   3,6   06:46   ØSØ
28   2,0   3,8   12:00  -0,1   17:45  16,2   0,0   1,2   0,0   0,9   11:30     N
29   1,4   4,5   12:31  -2,3   21:48  16,9   0,0   0,6   0,1   2,7   04:01    NV
30   1,9   5,7   10:47  -2,9   19:48  16,4   0,0   0,2   0,9  11,2   13:31    NV
----------------------------------------------------------------------------------
     6,9  13,9     1    -2,9    30   341,6   0,0  41,0   0,3  11,2    30       S

Max >=  25,0  0
Max <=   0,0  0
Min <=   0,0  5
Min <=  -5,0  0
Max Rain: 7,0 on day 27
Days of Rain: 24 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration