Vælg Måned eller års rapport

Rapport for 2020 Nov
                   Monthly Climatological Summary for nov 2020

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 36"   Lon: E 010° 21' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,2  13,8   23:14  10,8   08:15   6,1   0,0   4,6   0,9   8,0   23:20   SSØ
02  14,9  17,4   14:39  10,7   23:56   3,4   0,0   7,2   1,5  12,5   11:44   SSØ
03  10,1  13,4   12:47   6,9   19:51   8,2   0,0   0,0   0,6   7,2   09:41   SSØ
04   8,7  12,3   12:39   6,4   22:58   9,6   0,0   2,8   0,5   7,2   01:11     S
05   9,6  11,7   19:17   6,4   02:02   8,7   0,0   1,0   0,3   7,6   13:23     S
06  11,7  14,6   14:22   9,4   00:00   6,6   0,0   0,2   0,1   4,5   02:40    SØ
07   8,5  11,3   11:59   1,1   23:56   9,8   0,0   0,0   0,1   3,1   12:05   SSØ
08   5,4  12,1   12:50  -0,6   07:54  12,9   0,0   0,2   0,0   2,7   20:02   ØSØ
09   7,9   9,1   00:25   7,2   15:31  10,4   0,0   0,0   0,4   4,5   19:23   ØSØ
10   6,8   7,8   01:09   6,0   18:10  11,5   0,0   0,0   0,3   3,6   07:45   ØSØ
11   6,5   7,3   13:11   5,5   06:32  11,8   0,0   0,0   0,2   4,5   22:20    SØ
12   7,7   8,9   15:27   6,5   23:34  10,5   0,0   2,0   0,3   5,4   11:25   ØSØ
13   8,3  10,3   13:31   6,4   08:06  10,0   0,0   0,8   0,2   3,6   13:31    SØ
14   8,9  11,3   23:22   4,4   05:57   9,4   0,0   0,2   0,1   3,6   22:01    SØ
15  12,3  14,0   12:05  10,3   07:48   6,0   0,0   1,2   0,9   8,0   19:59    SØ
16   9,7  11,5   00:00   8,0   04:00   8,6   0,0   3,0   0,8   8,0   08:38   SSØ
17  10,7  12,4   17:23   8,4   05:24   7,6   0,0   0,2   0,8   6,7   18:44     S
18  11,6  12,7   05:13   9,8   19:27   6,7   0,0   1,0   1,4   9,8   11:29     S
19   6,9  11,6   01:59   2,1   23:58  11,4   0,0   3,0   0,9  10,7   13:42   SSV
20   2,9   7,1   13:25  -1,3   07:42  15,4   0,0   0,0   0,0   2,2   00:01   SSØ
21   7,3   9,9   22:42   4,1   00:00  11,0   0,0   4,4   1,0   7,2   07:28     S
22   8,2  10,7   12:33   6,1   23:58  10,1   0,0   0,2   0,3   7,6   12:39   SSV
23   6,9   9,6   12:37   4,6   05:52  11,4   0,0   0,4   0,1   4,0   14:27     S
24   8,3   9,3   14:16   7,1   07:39  10,0   0,0   0,0   0,9   7,2   10:50     S
25   5,9   8,0   12:47   4,1   19:01  12,4   0,0   0,2   0,2   4,5   12:27   SSØ
26   6,2   9,9   12:24   0,4   23:52  12,1   0,0   0,0   0,1   4,5   05:28     S
27   0,9   7,4   13:13  -2,0   07:59  17,4   0,0   0,2   0,0   1,8   11:59    NV
28   1,4   3,0   15:44  -2,5   00:50  16,9   0,0   0,2   0,0   1,8   19:45     N
29   2,2   3,3   09:52   1,2   00:00  16,1   0,0   0,0   0,1   3,1   14:34    NV
30   2,1   4,2   13:07   0,2   06:14  16,2   0,0   0,4   0,3   4,9   16:13   SSØ
----------------------------------------------------------------------------------
     7,7  17,4     2    -2,5    28   318,2   0,0  33,4   0,4  12,5     2     SSØ

Max >=  25,0  0
Max <=   0,0  0
Min <=   0,0  4
Min <=  -5,0  0
Max Rain: 7,2 on day 2
Days of Rain: 21 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration