Vælg Måned eller års rapport
Rapport for 2018 Nov
Monthly Climatological Summary for nov 2018
Name: Slettensvej Vejrstation City: Odense State:
Elevation: 4 m Lat: N 55° 25' 38" Lon: E 010° 21' 57"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 9,5 13,6 11:59 6,3 00:32 8,8 0,0 0,0 0,1 4,0 12:21 ØSØ
2 9,0 11,9 13:50 4,1 23:48 9,3 0,0 0,6 0,4 5,8 11:09 SSØ
3 5,6 11,4 13:20 0,8 03:33 12,7 0,0 0,4 0,1 4,0 12:31 SSØ
4 5,3 10,2 12:02 -1,6 07:21 13,0 0,0 0,2 0,1 4,0 12:24 ØSØ
5 9,6 10,4 14:03 8,2 00:00 8,7 0,0 0,2 0,0 2,7 08:16 Ø
6 8,9 10,1 02:46 6,3 07:42 9,4 0,0 0,0 0,0 3,1 11:31 SSØ
7 8,2 10,7 11:43 3,3 23:31 10,1 0,0 0,2 0,0 2,7 08:41 SØ
8 7,2 12,4 13:17 1,8 23:53 11,1 0,0 0,2 0,0 2,7 13:16 SSØ
9 7,0 10,2 13:15 0,3 02:26 11,3 0,0 1,0 0,1 4,9 16:54 ØSØ
10 10,1 11,9 13:56 9,1 07:38 8,2 0,0 2,6 0,5 6,3 09:48 ØSØ
11 11,2 12,4 14:19 10,3 00:00 7,1 0,0 3,0 0,5 5,8 09:48 SØ
12 9,6 11,0 13:35 7,9 23:57 8,7 0,0 6,4 0,1 3,1 02:16 SSØ
13 9,2 10,1 14:14 7,7 02:23 9,1 0,0 0,6 0,5 4,9 15:32 S
14 9,2 10,6 13:03 7,7 08:32 9,1 0,0 0,0 0,2 4,0 02:24 S
15 9,4 12,5 13:15 6,8 23:51 8,9 0,0 0,2 0,2 3,6 12:11 SØ
16 6,5 10,3 12:59 3,1 07:50 11,8 0,0 0,2 0,2 4,9 11:41 SØ
17 3,6 7,7 12:45 -2,1 22:55 14,7 0,0 0,0 0,1 3,1 10:12 ØSØ
18 4,8 8,4 12:47 -1,9 00:00 13,5 0,0 0,0 0,1 5,4 13:50 NNØ
19 5,4 6,1 00:00 4,4 22:51 12,9 0,0 0,0 0,4 6,3 18:07 NØ
20 5,0 6,1 22:34 3,9 05:02 13,3 0,0 0,8 0,5 8,0 23:06 ØNØ
21 5,7 8,0 13:16 4,7 08:11 12,6 0,0 0,0 0,5 8,0 01:33 Ø
22 4,6 5,4 11:10 2,4 23:26 13,7 0,0 0,0 0,2 4,0 17:12 ØSØ
23 1,4 2,4 00:00 0,7 10:02 16,9 0,0 0,0 0,1 3,1 00:03 SØ
24 2,7 3,7 14:51 1,8 00:00 15,6 0,0 0,2 0,0 1,3 22:47 ---
25 2,7 4,2 11:25 -0,1 04:24 15,6 0,0 0,0 0,0 3,1 21:33 ØNØ
26 -0,1 3,9 13:02 -5,3 08:42 18,4 0,0 0,2 0,0 1,3 11:17 ---
27 0,0 3,1 13:15 -5,1 21:44 18,3 0,0 0,0 0,0 1,8 09:46 ---
28 1,7 3,3 12:09 -2,2 00:00 16,6 0,0 0,0 1,0 10,3 21:27 SØ
29 3,7 5,8 23:55 1,7 05:00 14,6 0,0 8,2 1,6 8,0 02:46 SØ
30 6,9 8,4 13:33 5,6 05:17 11,4 0,0 0,0 0,9 6,7 00:13 SØ
----------------------------------------------------------------------------------
6,1 13,6 1 -5,3 26 365,4 0,0 25,2 0,3 10,3 28 SØ
Max >= 25,0: 0
Max <= 0,0: 0
Min <= 0,0: 7
Min <= -5,0: 2
Max Rain: 8,2 on day 29
Days of Rain: 17 (>= 0,2 mm) 4 (>= 2,0 mm) 0 (>= 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
