Vælg Måned eller års rapport

Rapport for 2014 Nov
                   Monthly Climatological Summary for nov 2014

Name: Slettensvej Vejrstation   City: Odense   State: 
Elevation: 6 m  Lat: N 55° 25' 38"   Lon: E 010° 21' 57"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,8  20,9   13:13  10,6   20:43   4,7   0,2   0,0   0,6   4,1   14:43    SØ
 2  13,3  17,1   14:43  12,1   00:13   5,0   0,0   0,6   0,7   3,4   13:43   SSØ
 3  13,0  15,0   14:13  11,7   08:43   5,4   0,0   3,6   1,5   8,2   22:15    SØ
 4  11,1  14,1   01:04   7,1   21:15   7,2   0,0   1,5   0,9   8,2   03:43   SSØ
 5   8,6  10,3   12:51   7,1   00:36   9,7   0,0   2,7   0,2   3,1   07:20    NV
 6   8,0   9,5   11:16   4,5   23:43  10,3   0,0   2,1   0,2   3,4   12:30    NV
 7   7,7  12,5   12:55   2,7   07:31  10,6   0,0   0,3   0,6   4,8   14:36   ØSØ
 8   8,7  12,7   14:58   4,2   23:31   9,6   0,0   0,0   0,6   4,8   13:00    SØ
 9   9,4  16,3   12:49   4,3   01:49   8,9   0,0   0,0   0,5   4,8   13:27     Ø
10   9,2  11,1   13:28   7,2   23:43   9,1   0,0   1,2   0,5   4,4   21:04    SØ
11   9,2  16,3   11:42   4,7   07:46  12,1   0,0   0,3   0,6   4,8   20:08     Ø
12  11,1  11,7   10:43  10,3   00:00   7,2   0,0   0,9   0,8   6,1   00:20     Ø
13  10,8  11,7   00:00  10,4   23:33   7,5   0,0   0,3   0,2   3,4   18:53     Ø
14  10,5  11,6   13:31   9,7   23:25   7,8   0,0   0,3   0,8   7,5   22:37     Ø
15   9,8  10,3   23:38   9,4   06:08   8,5   0,0   0,0   1,5   8,8   06:35     Ø
16   8,9  10,4   00:42   7,8   14:59   9,4   0,0   5,4   1,0   7,5   11:18   ØNØ
17   8,9  10,4   13:33   6,1   23:58   9,4   0,0   0,9   0,3   5,4   03:30   ØNØ
18   7,8   8,9   03:35   6,1   00:00  10,5   0,0   0,9   0,4   4,4   13:20     N
19   6,3   6,8   12:23   5,7   07:34  12,0   0,0   0,0   0,2   4,1   10:54     N
20   5,8   6,7   11:37   4,8   06:57  12,5   0,0   1,2   0,0   1,7   18:19   VNV
21   6,0  13,8   14:50   1,9   23:56  12,3   0,0   0,6   0,0   1,7   10:58    NV
22   3,5   6,8   12:36  -0,8   03:47  14,8   0,0   3,0   0,4   4,4   23:34     Ø
23   6,9   8,6   23:59   5,8   00:00  11,4   0,0   0,3   1,0   5,8   16:09     Ø
24   8,2  12,5   12:49   4,2   22:10  10,1   0,0   2,1   0,7   5,8   02:26     S
25   4,5  18,0   12:52  -0,3   21:12  13,8   0,0   0,3   0,0   1,7   11:12     V
26   5,4  10,2   14:15   1,3   00:00  12,9   0,0   0,0   0,5   5,4   21:27     Ø
27   4,7   8,6   11:50  -0,1   07:53  13,6   0,0   0,0   0,8   5,1   12:42     Ø
28   3,8   6,0   11:04   1,5   02:14  14,4   0,0   0,0   1,1   7,8   21:40     Ø
29   2,7   5,2   13:48   1,0   23:56  15,6   0,0   0,0   1,1   7,5   14:08     Ø
30   0,6   2,4   19:52  -0,5   02:45  17,7   0,0   0,0   0,9   6,1   08:28     Ø
----------------------------------------------------------------------------------
     7,9  20,9     1    -0,8    22   314,0   0,2  28,5   0,6   8,8    15     ØSØ

Max >=  25,0:  0
Max <=   0,0:  0
Min <=   0,0:  4
Min <=  -5,0:  0
Max Rain: 5,4 on day 16
Days of Rain: 20 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration