Vælg Måned eller års rapport

Rapport for 2024 Okt
                   Monthly Climatological Summary for okt. 2024

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 35"   Lon: E 010° 21' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,8  13,3   12:16   9,7   23:59   6,5   0,0   1,2   0,6   7,6   09:51   ØSØ
02  10,8  14,4   14:21   7,9   08:04   7,5   0,0   0,0   0,1   5,4   06:23   VNV
03  10,8  15,2   14:03   4,2   23:35   7,5   0,0   0,0   0,2   4,9   12:57   VNV
04   8,0  16,6   13:42   2,5   07:13  10,3   0,0   0,0   0,0   1,8   14:23     N
05   7,9  15,4   14:14   1,8   03:10  10,4   0,0   0,0   0,0   1,3   14:15     N
06   7,4  15,1   14:51   0,3   06:56  10,9   0,0   0,2   0,1   3,6   16:31   ØSØ
07  10,2  12,2   18:29   6,6   03:54   8,1   0,0   0,6   0,2   4,9   09:29   ØSØ
08  12,1  15,2   17:29   7,1   04:11   6,2   0,0   9,2   0,1   4,5   10:18   ØSØ
09  12,8  15,6   15:40  10,3   05:34   5,5   0,0   1,8   0,1   3,6   11:21    SØ
10  11,6  13,4   11:42   7,8   23:56   6,7   0,0   6,8   0,1   4,9   14:52   ØNØ
11   8,7  13,7   14:00   5,0   07:45   9,5   0,0   1,0   0,1   4,5   15:20   ØSØ
12   9,7  12,9   13:53   6,4   00:42   8,6   0,0   0,4   0,4   5,4   23:58    SØ
13  10,5  14,5   14:56   8,1   10:17   7,8   0,0   4,0   0,1   4,5   01:18   ØSØ
14   9,2  13,2   14:57   3,6   22:59   9,1   0,0   0,2   0,0   3,1   13:10     N
15   5,8  13,3   14:15   0,4   07:57  12,5   0,0   0,0   0,0   1,8   14:16     N
16   8,6  12,7   13:54   2,4   02:20   9,7   0,0   0,2   0,7   7,2   15:38   ØSØ
17  11,5  14,0   13:31   8,8   05:43   6,8   0,0   0,0   0,6   5,8   11:06   ØSØ
18  14,2  17,2   15:00  10,9   23:30   4,0   0,0   0,0   0,0   2,2   17:46    SØ
19  12,4  14,4   22:30   9,3   06:31   5,9   0,0   0,6   0,1   3,1   18:59    SØ
20  14,0  15,9   13:26  11,8   08:31   4,3   0,0   1,0   0,4   5,8   20:22    SØ
21  14,3  15,9   11:51  11,8   22:18   4,0   0,0   0,4   0,6   7,6   14:32   SSØ
22  12,2  15,3   12:53   9,6   07:58   6,1   0,0   6,2   0,1   5,8   13:34    SØ
23  10,5  15,2   13:12   6,4   06:43   7,8   0,0   0,2   0,1   4,5   12:15    SØ
24   9,9  13,0   15:52   8,1   08:21   8,4   0,0   0,0   0,1   3,6   20:47    SØ
25  11,2  15,2   14:46   6,6   05:37   7,0   0,0   0,2   0,1   3,1   16:00    SØ
26  11,3  16,3   14:03   7,3   05:43   7,0   0,0   0,0   0,1   3,1   15:32    SØ
27  10,4  13,1   14:13   5,5   22:42   8,2   0,0   1,8   0,1   4,0   00:15    SØ
28  10,4  12,6   18:38   6,4   00:00   7,9   0,0   1,4   0,1   4,0   12:45   SSØ
29  13,1  14,8   14:44  11,3   04:19   5,2   0,0   0,4   0,0   2,2   15:20     N
30  11,0  13,7   13:18   7,1   23:47   7,3   0,0   0,0   0,1   4,9   09:57   NNV
31  11,5  13,4   14:03   6,6   01:18   6,8   0,0   0,0   0,4   7,6   12:34   SSV
----------------------------------------------------------------------------------
    10,8  17,2    18     0,3     6   233,5   0,0  37,8   0,2   7,6     1      SØ

Max >=  25,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <=  -5,0  0
Max Rain: 9,2 on day 8
Days of Rain: 20 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration