Vælg Måned eller års rapport

Rapport for 2022 Okt
                   Monthly Climatological Summary for okt. 2022

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 36"   Lon: E 010° 21' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,2  13,1   16:51   9,4   23:58   7,1   0,0   4,6   0,2   4,9   09:26    SØ
02  12,1  17,0   13:39   9,1   00:54   6,2   0,0   0,2   0,1   4,5   15:50   ØNØ
03  12,5  16,6   14:01   8,3   23:45   5,8   0,0   0,2   0,1   5,4   12:00   NNV
04  13,0  17,3   14:23   8,3   00:46   5,3   0,0   0,0   0,3   5,8   15:48    SØ
05  15,1  16,3   12:45  13,9   03:06   3,2   0,0   0,0   1,1   8,0   22:31    SØ
06  13,8  16,7   14:08  11,4   08:03   4,5   0,0   0,2   0,8   9,8   16:04    SØ
07  13,4  15,7   15:58  10,8   07:17   4,9   0,0   0,0   1,0   7,2   15:49   SSØ
08  11,4  15,5   15:08   7,3   23:20   6,9   0,0   3,8   0,2   6,3   11:33   ØSØ
09   9,8  15,6   14:04   3,8   06:06   8,5   0,0   0,2   0,2   4,0   14:13    SØ
10  10,8  15,4   13:29   7,2   23:37   7,5   0,0   3,0   0,3   5,4   15:50    SØ
11   9,3  14,7   13:33   4,8   23:51   9,0   0,0   0,2   0,1   5,8   13:00     Ø
12   9,6  15,0   14:06   3,8   01:26   8,7   0,0   0,0   0,1   4,0   13:42    SØ
13  10,4  13,1   14:16   6,9   01:03   7,9   0,0   1,4   0,1   3,6   14:42   SSØ
14  11,8  15,1   12:29   9,8   20:17   6,5   0,0   1,0   0,1   3,6   12:48    SØ
15  13,2  15,1   13:53  10,7   00:00   5,1   0,0   4,0   0,2   4,0   13:54    SØ
16  12,9  16,3   13:44   8,9   23:49   5,4   0,0   0,4   0,6   8,5   14:05   SSØ
17  11,9  17,4   13:15   4,6   05:34   6,4   0,0   1,0   0,2   4,9   14:57    SØ
18  12,4  15,7   12:10  10,2   23:55   5,9   0,0   0,4   0,1   4,5   12:30   ØSØ
19   7,9  13,9   12:58   0,4   23:59  10,4   0,0   0,0   0,0   3,6   02:40    NV
20   5,7  11,8   15:00  -1,8   05:55  12,6   0,0   1,2   0,5   5,8   14:15   ØSØ
21  10,9  12,6   14:14   9,1   01:17   7,4   0,0   8,8   0,0   1,8   15:23    SØ
22  13,2  14,8   13:39  11,8   08:28   5,1   0,0   0,4   0,0   1,8   18:26     N
23  12,9  16,3   15:29  10,8   04:58   5,4   0,0   0,2   0,1   4,0   22:20   ØSØ
24  13,8  17,3   12:56  11,8   07:46   4,5   0,0   4,4   0,5   6,7   20:26    SØ
25  13,3  15,8   14:02  10,6   22:46   5,0   0,0   0,2   0,4   4,5   00:09    SØ
26  12,6  15,3   14:17  10,3   04:34   5,7   0,0   0,2   0,1   3,1   14:35    SØ
27  14,7  17,3   13:29  13,3   06:26   3,6   0,0   0,0   0,2   4,0   09:13    SØ
28  15,3  19,5   14:00  11,2   08:13   3,1   0,1   0,2   0,2   4,0   22:27    SØ
29  13,1  16,3   14:33  10,3   07:18   5,1   0,0   0,8   0,1   4,5   00:03    SØ
30  13,6  18,1   13:45  11,1   02:24   4,4   0,0   0,0   0,0   2,7   08:48   SSØ
31  12,5  16,4   12:13   8,5   21:16   5,3   0,0   0,2   0,0   2,7   11:08    SØ
----------------------------------------------------------------------------------
    12,1  19,5    28    -1,8    20   192,4   0,1  37,2   0,3   9,8     6      SØ

Max >=  25,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <=  -5,0  0
Max Rain: 8,8 on day 21
Days of Rain: 24 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration