Vælg Måned eller års rapport

Rapport for 2021 Okt
                   Monthly Climatological Summary for okt 2021

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 36"   Lon: E 010° 21' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,6  16,4   15:41  10,2   02:07   5,7   0,0  12,8   1,1   7,6   03:24    SØ
02  13,5  15,8   16:08  11,8   05:07   4,8   0,0   1,2   0,4   4,5   17:38    SØ
03  16,3  19,1   18:28  12,1   23:51   2,1   0,1   6,6   1,2   9,8   11:46    SØ
04  12,3  14,4   17:02  10,9   07:35   6,0   0,0   0,0   0,3   4,9   12:22   SSØ
05  11,4  14,2   12:12   7,8   07:47   6,9   0,0   3,4   0,1   4,9   13:32   ØSØ
06  11,6  15,4   16:05   7,2   23:53   6,7   0,0   0,4   0,2   4,0   14:40   SSØ
07   9,5  17,4   14:36   3,4   06:11   8,8   0,0   0,0   0,1   3,1   14:43   SSØ
08   8,1  14,6   16:37   3,0   06:51  10,2   0,0   0,2   0,0   2,2   12:39    SØ
09   8,5  15,6   14:50   2,7   05:55   9,8   0,0   0,0   0,1   3,1   12:18    SØ
10   7,4  13,8   15:04   1,2   04:16  10,9   0,0   0,0   0,2   4,5   14:10   SSØ
11   9,9  15,9   14:35   5,7   23:48   8,4   0,0   0,0   0,2   5,8   14:49     N
12   6,8  12,4   14:26   1,9   22:07  11,5   0,0   0,2   0,3   4,9   10:32    NV
13   6,9  13,1   15:12  -0,1   07:25  11,4   0,0   1,0   0,1   4,9   14:44   NNØ
14  11,6  14,1   12:43   8,8   08:01   6,7   0,0   0,6   0,2   6,3   14:24    SØ
15  10,6  14,1   13:41   5,7   23:53   7,7   0,0   4,6   0,4   7,2   13:09   NNØ
16   7,9  12,4   13:18   2,9   05:30  10,4   0,0   0,4   0,1   4,0   12:32   ØSØ
17   9,3  12,6   13:45   6,5   08:35   9,0   0,0   3,2   0,0   2,7   14:01   ØSØ
18  11,0  12,2   14:43   9,7   00:00   7,3   0,0   4,8   0,0   0,9   16:14     N
19  12,1  15,1   23:48   9,9   00:19   6,2   0,0   5,0   0,4   5,8   22:14   SSØ
20  14,1  15,3   01:37  11,5   23:36   4,2   0,0  31,6   0,8   7,2   16:58   SSØ
21   9,4  12,1   03:37   5,9   23:05   8,9   0,0  24,4   0,4   7,6   11:45   ØSØ
22   7,2   9,5   14:41   6,3   00:11  11,1   0,0   7,2   0,3   6,3   06:17     Ø
23   7,8  12,2   16:12   5,1   06:47  10,5   0,0   0,0   0,1   5,4   12:55   NNØ
24   8,6  12,8   14:57   2,3   23:46   9,7   0,0   0,0   0,3   4,5   12:51   SSØ
25   7,4  12,7   14:18   1,2   02:08  10,9   0,0   0,8   0,2   3,6   15:56   SSØ
26  10,8  14,0   13:04   9,1   09:31   7,5   0,0   0,6   0,2   4,0   14:02   SSØ
27  13,6  15,2   13:43  11,0   00:12   4,6   0,0   1,0   0,8   8,5   19:27   SSØ
28  12,9  15,5   14:10  11,1   23:46   5,4   0,0   0,0   0,8   5,8   10:39   SSØ
29  11,4  14,8   13:46   7,9   08:39   6,9   0,0   0,2   0,5   5,4   22:23    SØ
30  11,3  13,4   13:30   8,3   07:03   7,0   0,0   0,0   0,2   4,5   20:24    SØ
31  11,7  14,2   23:44  10,0   06:31   6,9   0,0   1,6   0,5   7,2   21:28    SØ
----------------------------------------------------------------------------------
    10,4  19,1     3    -0,1    13   244,1   0,1 111,8   0,3   9,8     3      SØ

Max >=  25,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <=  -5,0  0
Max Rain: 31,6 on day 20
Days of Rain: 22 (>= 0,2 mm)  10 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration