Vælg Måned eller års rapport

Rapport for 2020 Okt
                   Monthly Climatological Summary for okt 2020

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 36"   Lon: E 010° 21' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,8  18,4   14:35  11,9   00:00   3,5   0,0   1,8   0,6   7,2   14:05   ØSØ
02  14,8  18,6   14:33  13,8   07:30   3,5   0,0   0,4   0,3   5,4   13:19   ØSØ
03  15,3  16,4   17:15  13,6   05:56   3,0   0,0   0,0   0,4   6,3   14:36    SØ
04  14,2  17,7   14:10   8,0   23:58   4,1   0,0   1,6   0,4   5,8   15:15    SØ
05  11,4  15,3   12:26   7,1   03:12   6,8   0,0   0,8   0,1   4,5   11:23    SØ
06  10,6  13,7   14:14   5,3   06:13   7,7   0,0   3,2   0,3   5,4   10:48    SØ
07  12,0  16,9   13:47  10,0   23:55   6,3   0,0   3,0   0,2   4,0   11:47    SØ
08  11,0  12,8   20:48   9,8   00:29   7,3   0,0   8,8   0,4   5,8   22:47    SØ
09  10,1  14,6   15:24   5,0   07:48   8,2   0,0   1,8   0,2   5,4   12:59   SSØ
10   9,1  12,3   13:30   6,6   22:30   9,2   0,0   3,8   0,2   4,5   13:33    SØ
11   8,4  12,3   14:58   3,6   23:56   9,9   0,0   0,2   0,1   4,5   11:21   SSØ
12   7,7  13,3   13:45   2,2   04:14  10,6   0,0   0,2   0,0   2,2   11:51   ØSØ
13   9,0  14,6   12:18   3,3   07:51   9,3   0,0   0,4   0,0   2,2   17:06   ØSØ
14   9,6  11,6   13:31   6,9   00:00   8,6   0,0   0,0   0,8   7,6   17:11    NV
15   8,5   9,6   01:46   6,9   23:30   9,8   0,0   0,0   0,3   4,9   02:02   VNV
16   7,7  12,6   14:52   2,4   06:54  10,6   0,0   0,0   0,1   3,1   16:10    NV
17   8,4  12,0   14:45   2,1   08:12   9,9   0,0   0,0   0,1   4,0   23:29     N
18   8,2  12,3   14:53   3,4   23:00  10,1   0,0   0,0   0,1   4,9   14:10   NNØ
19   7,5  12,5   13:26   2,3   08:30  10,8   0,0   0,0   0,1   3,1   12:19    SØ
20   9,7  10,9   13:30   8,1   00:00   8,6   0,0   0,0   0,5   5,8   13:16    SØ
21  12,4  14,6   23:25  10,9   00:00   5,9   0,0   8,0   0,5   8,0   00:00    SØ
22  13,9  16,0   12:59  10,8   23:51   4,4   0,0   2,0   1,4  11,2   00:13   SSØ
23  11,5  13,6   14:46  10,6   01:12   6,8   0,0   2,0   0,4   4,9   00:14    SØ
24  11,9  13,6   13:10  10,8   08:16   6,4   0,0   5,2   0,4   4,9   13:20    SØ
25  12,1  14,2   10:25   9,2   22:50   6,5   0,0   3,4   0,8   7,6   05:41    SØ
26   9,7  11,8   13:10   7,8   22:08   8,6   0,0   0,2   0,1   3,6   13:21   SSØ
27   9,4  11,5   15:03   7,2   01:07   8,9   0,0   0,0   0,8   6,7   13:31   SSØ
28  10,1  13,1   13:03   7,8   19:02   8,1   0,0   8,4   0,8   7,6   13:42   SSØ
29   9,1  12,9   13:58   6,9   23:26   9,2   0,0   0,8   0,1   4,0   13:19    SØ
30  10,9  13,6   14:06   6,5   00:58   7,4   0,0   7,4   0,0   2,7   16:32   ØSØ
31  12,2  13,5   21:55  10,5   07:17   6,1   0,0   2,2   0,2   5,4   22:11    SØ
----------------------------------------------------------------------------------
    10,7  18,6     2     2,1    17   236,1   0,0  65,6   0,3  11,2    22      SØ

Max >=  25,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <=  -5,0  0
Max Rain: 8,8 on day 8
Days of Rain: 22 (>= 0,2 mm)  12 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration