Vælg Måned eller års rapport

Rapport for 2019 Okt
                   Monthly Climatological Summary for okt 2019

Name: Slettensvej Vejrstation   City: Odense   State: 
Elevation: 4 m  Lat: N 55° 25' 38"   Lon: E 010° 21' 57"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,8  11,7   15:11   4,9   22:06   9,5   0,0   0,0   0,0   2,2   14:45   NNV
 2   8,2  14,0   13:01   4,2   05:56  10,1   0,0   6,0   0,4   4,9   22:13   NNV
 3   9,0  11,2   15:45   6,4   23:16   9,3   0,0   0,0   0,6   5,8   04:14    NV
 4   8,4  11,6   15:09   2,5   03:06   9,9   0,0   0,0   0,2   4,5   11:40   ØSØ
 5   6,9  10,8   12:57  -0,8   23:58  11,4   0,0   0,0   0,1   4,5   13:27   VNV
 6   5,2  11,3   12:57  -2,1   05:53  13,1   0,0   0,0   0,0   3,6   10:24   ØSØ
 7   5,8  10,7   12:17   1,2   03:11  12,5   0,0   0,0   0,0   2,2   16:14    NV
 8  10,9  16,5   14:05   6,6   00:00   7,4   0,0   9,6   0,3   5,4   14:50    SØ
 9  10,3  13,2   11:32   8,4   23:37   8,0   0,0  16,0   0,3   4,9   12:29   SSØ
10  10,1  13,8   13:30   6,2   06:00   8,2   0,0   3,6   0,4   5,4   12:36   SSØ
11  13,0  16,1   12:31  10,4   00:55   5,3   0,0  36,8   1,1   9,4   20:46   SSØ
12  12,4  14,7   13:39  10,1   23:43   5,9   0,0   1,2   0,5   5,8   10:49    SØ
13  12,1  16,4   21:59  10,1   00:00   6,2   0,0  24,4   0,3   6,7   23:20    SØ
14  13,0  16,0   00:00  10,5   23:50   5,3   0,0   0,2   0,6   9,8   02:52    SØ
15  13,1  17,2   13:56  10,2   01:41   5,2   0,0   1,4   0,4   6,7   09:06   ØSØ
16  12,1  13,6   13:00   8,9   23:52   6,2   0,0   3,0   0,0   1,3   07:59   VSV
17  11,3  14,9   15:10   6,5   23:10   7,0   0,0   4,4   0,1   3,1   13:03    SØ
18  11,3  14,7   14:05   5,8   01:14   6,9   0,0   6,6   0,5   7,2   21:32   SSØ
19  11,3  13,8   14:58   9,1   07:28   7,0   0,0   1,6   0,7   5,8   00:18   SSØ
20  10,2  13,6   13:01   6,7   23:06   8,1   0,0   0,2   0,1   3,1   09:16   SSØ
21  10,0  11,4   23:59   6,5   01:17   8,3   0,0   4,4   0,0   3,1   13:11   ---
22  11,4  14,0   14:45   8,8   23:41   6,9   0,0   0,2   0,2   4,9   11:55   SSØ
23  10,9  13,4   13:27   8,6   02:47   7,4   0,0   0,0   0,1   3,6   12:28   SSØ
24  12,0  13,3   11:03  10,2   00:12   6,3   0,0   0,0   0,4   4,5   13:24    SØ
25  12,7  14,6   11:53  11,2   12:50   5,6   0,0   1,0   0,7   7,6   11:58   SSØ
26  13,7  14,7   21:21  12,3   00:23   4,6   0,0   4,6   1,7   8,9   10:20   SSØ
27   9,9  14,1   00:00   7,3   08:00   8,7   0,0   3,2   0,6   8,9   00:39   SSØ
28   6,6  12,7   12:17   1,6   21:20  11,7   0,0   1,0   0,1   5,4   12:58   NNV
29   3,8   9,8   12:48  -1,9   22:54  14,5   0,0   0,0   0,2   4,0   13:59    NV
30   2,8   9,1   13:03  -4,1   06:44  15,5   0,0   0,2   0,0   2,2   11:37   SSØ
31   5,3  10,7   13:24  -0,9   23:56  13,0   0,0   0,0   0,0   2,7   15:04   SSØ
----------------------------------------------------------------------------------
     9,8  17,2    15    -4,1    30   265,0   0,0 129,6   0,3   9,8    14     SSØ

Max >=  25,0:  0
Max <=   0,0:  0
Min <=   0,0:  5
Min <=  -5,0:  0
Max Rain: 36,8 on day 11
Days of Rain: 21 (>= 0,2 mm)  12 (>= 2,0 mm)  3 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration