Vælg Måned eller års rapport
Rapport for 2017 Okt
Monthly Climatological Summary for okt 2017
Name: Slettensvej Vejrstation City: Odense State:
Elevation: 4 m Lat: N 55° 25' 38" Lon: E 010° 21' 57"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 14,2 17,7 14:03 11,8 08:03 4,1 0,0 1,0 0,4 4,5 01:16 SØ
2 13,6 16,9 13:48 11,7 07:32 4,7 0,0 15,0 1,3 8,0 07:35 SSØ
3 12,4 15,9 12:13 9,7 05:15 5,9 0,0 2,4 0,6 8,0 13:08 SØ
4 10,6 12,4 10:38 8,1 21:39 7,7 0,0 11,4 0,5 7,6 15:11 SØ
5 9,7 12,5 16:31 8,6 09:08 8,6 0,0 5,2 0,2 5,8 16:42 NNØ
6 11,0 15,6 15:22 8,2 03:57 7,3 0,0 0,2 0,6 6,7 15:02 NV
7 10,3 12,6 16:58 8,6 07:17 8,0 0,0 8,8 0,3 4,9 19:58 SSØ
8 7,6 12,7 14:50 2,0 23:28 10,7 0,0 0,0 0,5 6,7 15:45 NV
9 7,1 14,2 14:39 1,6 05:50 11,2 0,0 0,2 0,2 6,3 11:52 NNV
10 9,8 13,8 15:37 3,9 00:10 8,5 0,0 3,0 0,2 3,6 12:12 SSØ
11 13,1 14,9 12:19 10,9 01:02 5,2 0,0 3,6 0,7 6,7 20:40 SSØ
12 11,8 14,3 14:21 9,9 21:02 6,5 0,0 7,0 1,1 8,9 07:58 SSØ
13 12,1 15,2 15:02 7,3 05:26 6,2 0,0 0,2 0,5 6,7 23:04 SSØ
14 15,7 16,8 13:45 15,0 00:00 2,6 0,0 0,8 0,8 5,8 00:40 SSØ
15 15,2 16,7 15:35 14,4 12:55 3,1 0,0 0,0 0,5 5,8 16:59 SSØ
16 15,5 18,3 14:22 14,1 23:18 2,8 0,0 0,0 0,2 3,6 04:22 SSØ
17 14,5 16,1 14:30 12,4 23:48 3,8 0,0 0,0 1,0 10,7 13:40 SSØ
18 12,6 13,9 13:30 11,4 21:04 5,7 0,0 5,4 0,2 4,5 05:25 SSØ
19 12,2 13,6 15:01 10,8 08:24 6,1 0,0 1,4 0,4 4,9 22:37 ØSØ
20 12,6 12,8 00:00 12,3 08:56 5,7 0,0 4,8 0,5 6,3 11:11 ØSØ
21 12,2 15,0 14:53 10,7 02:51 6,1 0,0 1,8 0,3 4,0 14:42 ØSØ
22 11,4 13,6 12:47 9,7 07:20 6,9 0,0 5,4 0,2 4,0 10:51 SSØ
23 10,7 12,2 14:49 9,8 21:56 7,6 0,0 11,2 0,1 4,5 19:18 ØSØ
24 11,3 14,0 23:51 9,4 03:01 7,0 0,0 6,6 0,6 5,4 18:11 SØ
25 13,3 14,8 01:26 10,8 19:18 5,0 0,0 2,8 0,6 8,0 11:34 SSØ
26 11,6 14,6 12:15 10,1 03:37 6,7 0,0 0,0 0,4 5,8 10:48 SSØ
27 10,6 12,5 13:52 9,7 03:18 7,7 0,0 0,2 0,9 7,2 11:03 NNV
28 10,8 13,2 14:51 9,8 10:24 7,5 0,0 0,4 0,7 6,3 10:25 SSØ
29 8,3 10,8 13:26 4,4 22:57 10,4 0,0 1,6 2,0 14,3 02:38 NV
30 5,0 9,1 12:57 0,2 07:23 13,3 0,0 0,0 0,5 5,8 10:23 NV
31 7,8 10,7 13:27 3,7 00:13 10,5 0,0 0,0 0,1 4,5 13:18 SSØ
----------------------------------------------------------------------------------
11,4 18,3 16 0,2 30 213,1 0,0 100,4 0,6 14,3 29 SSØ
Max >= 25,0: 0
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -5,0: 0
Max Rain: 15,0 on day 2
Days of Rain: 24 (>= 0,2 mm) 14 (>= 2,0 mm) 3 (>= 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
