Vælg Måned eller års rapport

Rapport for 2015 Okt
                   Monthly Climatological Summary for okt 2015

Name: Slettensvej Vejrstation   City: Odense   State: 
Elevation: 6 m  Lat: N 55° 25' 38"   Lon: E 010° 21' 57"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,5  18,7   13:48   5,6   03:00   6,8   0,0   0,0   0,1   3,7   13:14   SSV
 2  13,2  20,9   14:23   8,1   23:56   5,4   0,3   0,0   0,1   3,4   13:05     S
 3  12,2  18,8   13:53   7,5   23:52   6,1   0,0   0,0   0,1   2,4   02:20   ØSØ
 4  11,4  14,4   15:24   7,4   00:07   6,9   0,0   0,0   0,0   1,7   15:57     N
 5  12,7  19,1   13:40   8,7   02:07   5,6   0,0   0,0   0,2   4,4   22:18    SØ
 6  14,0  16,9   12:13  11,8   00:00   4,3   0,0   0,0   2,0  10,2   19:25    SØ
 7  12,7  13,6   01:12  11,3   22:35   5,6   0,0   5,7   2,4   9,5   12:13    SØ
 8  10,2  11,3   00:00   9,7   08:20   8,1   0,0   2,4   1,1   5,1   01:22    SØ
 9  10,2  11,3   15:18   9,1   23:44   8,1   0,0   0,6   0,4   4,1   12:57    SØ
10   9,1  12,5   13:35   6,1   21:04   9,2   0,0   0,0   0,4   5,1   14:50    SØ
11   9,3  11,5   12:53   6,7   01:33   9,0   0,0   0,0   0,6   4,8   22:21    SØ
12   8,5  12,0   14:07   5,6   05:58   9,8   0,0   0,0   0,6   4,8   14:11    SØ
13   8,1   9,6   15:31   5,1   01:41  10,2   0,0   0,3   0,3   3,7   12:43     N
14   9,2  10,2   15:26   8,3   01:30   9,1   0,0   0,0   0,6   5,8   20:12    NV
15   9,9  12,0   14:44   8,6   06:17   8,4   0,0   4,2   0,5   7,8   14:28    NV
16  10,1  10,7   11:47   9,7   05:31   8,2   0,0   1,5   0,5   4,4   10:13    NV
17  10,4  11,2   15:44   9,8   00:00   7,9   0,0   3,6   0,1   2,4   12:49   NNV
18  10,6  11,8   14:48   9,5   23:59   7,7   0,0   2,7   0,2   3,1   05:52    NV
19   9,4  15,3   13:40   4,8   03:46   8,9   0,0   0,0   0,2   3,4   05:33   NNV
20   9,4  11,3   13:59   8,3   07:48   8,9   0,0   0,0   0,0   2,7   14:11   NNV
21  10,0  12,3   14:07   6,8   06:48   8,3   0,0   0,0   0,4   5,1   14:14     S
22  11,7  14,0   14:49  10,7   00:00   6,6   0,0   1,2   0,6   4,1   11:36   SSV
23  11,6  16,4   14:07   6,6   23:49   6,7   0,0   0,0   0,5   4,8   03:15     S
24  10,0  13,3   14:29   5,9   01:45   8,3   0,0   0,0   0,3   4,8   14:00     S
25   9,5  14,6   12:20   3,9   23:54   9,1   0,0   0,3   0,2   5,8   12:42   SSV
26   6,3  14,2   12:19   1,9   07:00  12,0   0,0   0,0   0,2   3,7   12:08   SSØ
27   6,2  13,0   12:52  -0,1   06:44  12,2   0,0   0,0   0,4   5,4   13:38    SØ
28   9,9  13,7   13:41   6,1   23:57   8,4   0,0   0,3   1,0   7,1   12:07    SØ
29   7,6  12,8   13:48   3,5   07:32  10,7   0,0   0,0   0,2   3,1   13:16    SØ
30   7,8  10,7   13:33   3,8   03:24  10,5   0,0   0,0   0,3   4,1   22:32    SØ
31   9,0  13,0   14:10   4,4   05:55   9,3   0,0   0,0   0,5   6,8   11:52    SØ
----------------------------------------------------------------------------------
    10,1  20,9     2    -0,1    27   256,3   0,3  22,8   0,5  10,2     6      SØ

Max >=  25,0:  0
Max <=   0,0:  0
Min <=   0,0:  1
Min <=  -5,0:  0
Max Rain: 5,7 on day 7
Days of Rain: 11 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration