Vælg Måned eller års rapport

Rapport for 2022 Sep
                   Monthly Climatological Summary for sep. 2022

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 36"   Lon: E 010° 21' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,9  21,7   13:53   5,9   05:35   5,4   1,0   0,0   0,1   3,6   12:08     V
02  14,0  22,7   15:04   5,0   06:52   5,5   1,2   0,0   0,1   3,1   13:07   ØSØ
03  15,6  21,7   14:30   7,4   06:05   3,5   0,8   0,0   0,5   6,7   13:20   ØSØ
04  17,0  22,1   13:48  12,8   06:11   2,1   0,9   0,0   0,5   5,8   14:17   ØSØ
05  17,6  22,8   14:47  13,8   02:38   1,6   0,9   0,0   0,7   6,7   14:02   ØSØ
06  16,8  20,3   16:01  14,6   02:44   1,8   0,3   0,0   0,7   7,2   09:46   ØSØ
07  15,8  20,1   12:59  13,6   06:11   2,7   0,2   6,6   0,3   7,2   13:22   ØSØ
08  16,4  19,1   12:21  13,2   23:58   2,0   0,1  14,8   0,6   7,6   16:26   ØSØ
09  15,8  19,1   17:37  13,2   00:07   2,6   0,0   8,2   0,2   4,5   00:21   ØSØ
10  15,8  21,2   12:14  11,4   23:50   2,7   0,2   0,2   0,1   3,6   11:11   VNV
11  14,1  19,4   16:33   8,8   23:56   4,2   0,1   0,0   0,3   4,0   13:07    NV
12  14,5  19,8   14:05   7,4   02:21   3,9   0,1   0,0   0,4   4,5   16:16    SØ
13  15,8  19,2   13:53  13,6   08:08   2,5   0,0   8,0   0,4   5,4   14:10   ØSØ
14  14,2  17,9   14:18  10,6   07:17   4,1   0,0   0,6   0,1   4,9   14:01   ØNØ
15  12,9  17,7   13:12   9,9   22:42   5,4   0,0   0,4   0,3   7,6   16:46   NNØ
16  12,3  17,8   16:15   7,9   22:56   6,0   0,0   0,0   0,2   5,8   10:36    NØ
17  12,1  18,3   15:22   8,2   00:52   6,2   0,0   3,0   0,2   8,0   16:33    NV
18  10,5  14,2   14:52   8,2   22:29   7,8   0,0   7,4   0,2   4,9   23:25    NV
19  10,8  16,7   15:24   5,6   23:49   7,5   0,0   0,2   0,5   5,8   10:40    NV
20   9,4  16,8   13:30   3,6   06:21   8,9   0,0   0,0   0,1   4,0   12:16    NV
21   9,8  18,4   14:19   0,8   07:19   8,5   0,0   0,2   0,1   2,7   14:57    SØ
22   9,7  17,1   15:52   2,0   06:43   8,6   0,0   0,0   0,1   4,9   12:42    SØ
23  12,0  18,1   14:03   5,3   02:49   6,3   0,0   0,0   0,1   4,0   14:13    SØ
24  12,9  18,6   12:40   9,9   06:50   5,4   0,0   0,0   0,0   2,2   13:08   VNV
25  12,0  16,3   15:27   8,9   23:31   6,3   0,0   0,2   0,0   2,7   16:34    NV
26  10,8  11,7   17:11   9,0   00:00   7,5   0,0   6,0   0,5   5,8   16:44    SØ
27  10,6  11,8   11:46   8,4   23:56   7,7   0,0  15,8   0,1   4,0   14:04   NNV
28  10,1  14,0   14:07   7,1   02:34   8,2   0,0   0,2   0,0   3,1   12:51   NNV
29  10,6  12,7   13:59   8,7   00:37   7,7   0,0  17,0   0,1   3,6   13:34    NV
30  11,5  14,9   15:22   9,7   00:54   6,8   0,0   0,0   0,2   4,5   16:23    SØ
----------------------------------------------------------------------------------
    13,2  22,8     5     0,8    21   159,4   5,8  88,8   0,3   8,0    17     ØSØ

Max >=  25,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <=  -5,0  0
Max Rain: 17,0 on day 29
Days of Rain: 16 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration