Vælg Måned eller års rapport

Rapport for 2019 Sep
                   Monthly Climatological Summary for sep 2019

Name: Slettensvej Vejrstation   City: Odense   State: 
Elevation: 4 m  Lat: N 55° 25' 38"   Lon: E 010° 21' 57"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,8  19,8   00:28  11,3   23:23   1,6   0,1   7,0   0,0  11,2   02:01   ØNØ
 2  14,2  19,1   13:40  10,3   02:30   4,1   0,0   0,0   0,2   5,4   13:21     Ø
 3  15,8  20,8   15:02  11,8   23:50   2,9   0,4   4,0   0,4   5,4   04:49    SØ
 4  15,8  18,8   14:59  11,6   00:21   2,5   0,0   8,6   0,5   5,8   10:14   SSØ
 5  13,0  16,7   15:11   9,6   23:59   5,3   0,0   6,8   0,2   8,0   17:14     Ø
 6  12,3  17,0   12:56   8,5   02:50   6,0   0,0  10,8   0,5   6,3   15:02   SSØ
 7  14,1  18,9   16:58   9,2   23:57   4,3   0,0   1,0   0,2   5,8   00:13   SSØ
 8  12,3  19,9   14:02   6,0   04:43   6,1   0,1   0,2   0,0   2,7   11:13    SØ
 9  12,1  16,3   13:23   7,6   02:05   6,2   0,0   8,6   0,1   4,0   22:52    NV
10  13,8  15,2   13:56  12,8   04:37   4,5   0,0  20,4   0,1   4,9   11:49     N
11  13,9  17,7   11:48  10,7   07:12   4,4   0,0   5,8   0,7   7,2   17:43   SSØ
12  15,4  19,5   14:12  10,7   06:29   3,1   0,1   0,2   0,4   6,7   16:15    SØ
13  14,9  18,3   13:23   9,2   23:53   3,4   0,0   2,0   0,6   7,2   04:47     N
14  13,0  18,4   13:39   7,3   06:13   5,3   0,0   0,0   0,3   4,5   12:21   ØSØ
15  14,3  18,1   14:24  11,3   22:53   4,0   0,0   0,8   0,9   6,7   08:08   ØSØ
16  12,5  16,8   15:09   9,5   23:26   5,7   0,0   0,0   0,3   6,3   14:14    NØ
17  10,6  13,9   14:47   7,2   23:54   7,7   0,0   0,8   0,5   9,4   16:31     N
18  10,5  15,1   14:13   6,3   23:57   7,8   0,0   0,0   0,5   8,9   10:49   NNV
19  10,4  16,3   14:44   5,6   01:09   7,9   0,0   0,2   0,2   5,4   12:21    NV
20  13,2  17,7   15:30   9,1   00:10   5,1   0,0   0,0   0,2   4,0   10:50   ØNØ
21  14,1  21,3   17:32   9,2   23:49   4,6   0,4   0,0   0,0   2,7   10:24     N
22  13,5  22,0   14:15   5,6   06:26   5,5   0,7   0,2   0,2   3,6   12:55   ØSØ
23  15,1  18,4   15:08  13,7   00:59   3,2   0,0   0,0   0,9   6,7   16:41   ØSØ
24  15,0  19,1   15:58  12,7   21:11   3,3   0,0   0,2   0,0   3,1   00:42   ØSØ
25  14,9  17,8   14:18  13,2   06:50   3,4   0,0   1,8   0,1   4,5   12:01   ØSØ
26  14,7  18,4   15:13  13,2   00:53   3,6   0,0   0,8   0,3   4,5   23:03   ØSØ
27  15,2  18,1   13:28  11,8   22:14   3,1   0,0   9,6   0,4   4,9   00:50    SØ
28  13,9  16,7   11:50  12,1   07:15   4,4   0,0  12,2   0,7   5,8   10:55   SSØ
29  13,1  15,3   11:19  11,7   02:09   5,2   0,0   5,6   0,3   4,0   04:49   SSØ
30  12,4  15,6   13:05   8,1   23:29   5,9   0,0  12,6   0,6   8,9   14:06     N
----------------------------------------------------------------------------------
    13,7  22,0    22     5,6    19   140,1   1,8 120,2   0,4  11,2     1     ØSØ

Max >=  25,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 20,4 on day 10
Days of Rain: 23 (>= 0,2 mm)  13 (>= 2,0 mm)  4 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration