Vælg Måned eller års rapport
Rapport for 2015 Jul
Monthly Climatological Summary for jul 2015
Name: Slettensvej Vejrstation City: Odense State:
Elevation: 6 m Lat: N 55° 25' 38" Lon: E 010° 21' 57"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 19,7 26,0 12:48 11,1 05:28 1,9 3,2 0,0 0,8 5,1 18:09 SØ
2 21,6 27,3 11:05 16,2 04:35 0,4 3,7 0,0 1,7 8,8 17:52 SØ
3 23,6 30,6 13:57 16,2 05:17 0,3 5,6 0,0 0,5 4,4 01:54 ØSØ
4 23,7 30,0 14:44 16,5 05:33 0,2 5,6 0,0 0,2 3,1 10:51 ØSØ
5 24,4 32,1 13:59 17,8 04:58 0,0 6,2 2,1 0,3 4,8 23:37 NØ
6 19,0 22,0 14:48 15,3 23:53 0,5 1,2 0,3 0,7 5,4 10:30 S
7 19,8 26,1 14:38 14,3 02:21 1,1 2,6 1,8 0,4 4,8 11:59 S
8 17,1 22,0 11:06 12,6 23:51 1,5 0,3 4,8 0,8 8,2 13:48 SSV
9 12,6 15,0 17:12 10,7 23:45 5,7 0,0 1,2 0,8 6,8 12:28 S
10 13,9 18,3 14:55 10,5 00:36 4,4 0,0 0,0 0,8 7,5 11:38 SØ
11 15,6 21,4 13:01 7,5 05:26 3,5 0,8 0,0 0,1 3,1 08:24 NNV
12 17,3 23,2 13:49 11,6 04:40 2,2 1,2 0,0 0,2 3,4 13:18 S
13 17,8 21,9 13:10 14,3 23:55 1,3 0,9 0,3 0,2 3,4 13:49 S
14 17,7 24,3 14:17 10,4 05:26 2,5 1,9 0,0 0,4 7,1 10:26 N
15 17,4 23,3 13:20 11,4 05:40 2,2 1,3 0,0 0,4 5,4 13:20 S
16 17,8 24,5 13:30 11,3 05:13 2,4 1,8 0,0 0,5 5,4 13:47 NNV
17 16,9 23,0 12:43 8,1 05:47 3,0 1,6 0,0 0,7 6,8 16:12 SØ
18 19,5 25,8 11:10 13,6 23:52 0,7 1,9 0,0 0,5 5,4 12:08 SSV
19 16,0 20,6 14:07 12,1 04:35 2,7 0,4 2,4 0,3 3,4 11:14 S
20 16,5 21,5 13:12 11,0 04:25 2,6 0,8 0,3 0,2 3,7 11:40 S
21 18,7 23,9 14:58 12,7 01:49 1,3 1,7 0,6 0,6 6,1 14:45 S
22 19,3 24,8 13:26 14,5 02:07 1,2 2,2 0,0 0,3 5,1 11:54 S
23 17,5 22,7 13:57 12,2 06:07 1,8 1,0 0,9 0,3 4,1 17:33 S
24 17,4 23,4 14:22 10,7 04:07 2,4 1,6 0,0 0,1 3,7 11:24 S
25 16,7 20,6 16:23 13,2 07:37 1,9 0,4 35,1 0,4 6,5 08:33 SØ
26 15,2 19,5 13:07 12,4 06:07 3,1 0,0 5,7 0,6 6,8 11:58 S
27 15,2 17,5 09:36 12,9 00:00 3,1 0,0 3,3 0,7 6,5 09:41 SØ
28 17,0 20,3 15:07 15,1 01:55 1,6 0,3 0,6 0,4 5,8 16:08 S
29 15,9 19,1 10:38 12,3 23:56 2,5 0,0 0,9 0,5 6,1 16:17 S
30 15,6 21,8 12:50 10,2 02:52 3,2 0,5 0,0 0,1 6,1 18:45 S
31 14,2 17,8 15:32 9,8 23:56 4,1 0,0 0,0 0,4 4,8 09:38 S
----------------------------------------------------------------------------------
17,8 32,1 5 7,5 11 65,3 48,7 60,3 0,5 8,8 2 SSØ
Max >= 25,0: 7
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -5,0: 0
Max Rain: 35,1 on day 25
Days of Rain: 15 (>= 0,2 mm) 6 (>= 2,0 mm) 1 (>= 10,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
