Vælg Måned eller års rapport

Rapport for 2024 Jun
                   Monthly Climatological Summary for jun. 2024

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 35"   Lon: E 010° 21' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19,4  25,4   15:38  12,0   05:10   1,6   2,7   0,2   0,1   5,4   15:53    NV
02  18,7  25,1   17:30  13,1   23:53   1,7   2,1   0,0   0,0   4,5   15:24   NNV
03  14,5  18,6   18:39  10,3   03:41   3,8   0,0   0,0   0,1   4,5   09:43   ØNØ
04  14,2  19,1   11:55   8,3   03:15   4,2   0,0   0,2   0,2   4,0   12:57    SØ
05  14,5  18,0   14:13   9,1   22:31   3,8   0,0   6,4   0,3   6,3   14:23   ØSØ
06  10,7  14,2   15:22   7,3   04:05   7,6   0,0   2,4   0,3   5,4   16:10    SØ
07  11,9  16,8   14:15   5,1   04:11   6,3   0,0   1,8   0,2   4,9   11:57    SØ
08  11,4  16,7   14:36   6,5   23:59   6,9   0,0   7,2   0,3   7,2   15:11    SØ
09  11,0  15,8   16:49   6,4   00:29   7,3   0,0   2,4   0,4   7,6   12:52   ØSØ
10  14,0  19,0   14:55   9,2   23:59   4,3   0,0   0,0   0,3   6,3   15:23   ØSØ
11  12,4  16,1   17:41   8,4   00:42   5,9   0,0   0,0   0,1   6,3   16:55     Ø
12  12,6  17,2   13:03   8,5   23:57   5,7   0,0   0,4   0,2   6,3   10:29     Ø
13  11,7  15,9   13:58   8,0   02:08   6,6   0,0   0,6   0,3   4,9   12:19    SØ
14  16,1  21,7   16:32  10,1   01:22   2,9   0,7   0,2   0,5   6,3   14:40   ØSØ
15  14,8  16,6   00:00  13,3   05:05   3,5   0,0  21,8   0,5   6,3   10:01   ØSØ
16  15,8  20,3   16:53  12,3   23:29   2,7   0,2   4,0   0,4   5,8   14:09    SØ
17  15,6  20,9   17:08   9,4   05:22   3,1   0,4   0,2   0,2   4,5   16:51    SØ
18  16,1  21,6   16:40  10,3   04:21   2,8   0,6   0,2   0,1   4,0   13:48   ØSØ
19  14,1  19,2   13:55   8,2   05:18   4,2   0,0   0,0   0,2   4,9   20:23   ØNØ
20  14,8  20,5   13:56   8,7   00:51   3,8   0,4   0,0   0,1   4,0   12:20    SØ
21  15,6  22,7   13:57   8,9   03:36   3,5   0,8   9,8   0,0   3,6   13:38    SØ
22  15,2  16,8   07:32  12,4   23:57   3,1   0,0   0,8   0,0   3,1   09:46   ØNØ
23  16,1  21,9   17:31   8,7   04:38   3,0   0,8   0,2   0,0   4,5   13:52   NNØ
24  18,0  24,4   17:28  10,2   05:07   2,2   1,9   0,0   0,0   2,2   09:22    NV
25  19,3  25,9   15:39  10,9   04:58   2,0   3,0   0,0   0,1   3,1   12:28   ØSØ
26  20,5  27,0   16:57  11,8   05:02   1,5   3,7   0,0   0,1   4,0   15:29   ØSØ
27  22,0  29,7   16:03  14,3   03:48   0,8   4,5   5,8   0,3   5,8   12:32   ØSØ
28  19,4  23,7   13:15  16,0   23:55   0,4   1,5   0,4   0,2   8,0   13:53   ØSØ
29  17,7  22,9   17:47  12,9   04:28   1,7   1,1   0,0   0,2   4,0   11:23    SØ
30  15,9  18,2   15:33  12,8   23:59   2,4   0,0   5,6   0,0   2,7   13:26    NV
----------------------------------------------------------------------------------
    15,5  29,7    27     5,1     7   109,3  24,4  70,6   0,2   8,0    28     ØSØ

Max >=  25,0  5
Max <=   0,0  0
Min <=   0,0  0
Min <=  -5,0  0
Max Rain: 21,8 on day 15
Days of Rain: 20 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration