Vælg Måned eller års rapport
Rapport for 2020 Jun
Monthly Climatological Summary for jun 2020
Name: Slettensvej Vejrstation City: Odense State:
Elevation: 8 m Lat: N 55° 25' 36" Lon: E 010° 21' 56"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15,5 23,1 15:46 5,3 05:07 4,3 1,5 0,0 ---- 3,1 10:24 NV
02 17,9 25,8 15:48 6,6 04:43 3,3 2,9 0,0 ---- 4,9 15:08 NV
03 17,3 24,1 13:14 9,4 04:54 2,8 1,8 0,0 ---- 4,5 15:42 ØSØ
04 13,5 18,0 13:13 10,4 04:57 4,8 0,0 15,2 ---- 6,7 12:39 ØSØ
05 12,7 16,5 16:12 9,6 23:24 5,6 0,0 2,8 ---- 6,3 21:48 SØ
06 11,5 15,9 16:31 7,3 05:10 6,8 0,0 5,0 ---- 8,0 13:53 SØ
07 13,5 17,7 15:44 8,9 00:00 4,8 0,0 0,0 ---- 6,7 15:54 SØ
08 13,4 20,2 14:31 6,8 04:05 5,0 0,1 0,2 ---- 4,0 16:37 NNV
09 11,9 17,6 15:24 5,4 03:36 6,4 0,0 0,0 ---- 3,6 11:03 NV
10 13,8 19,9 13:19 5,1 03:55 4,6 0,1 0,0 ---- 4,0 13:20 VNV
11 16,8 21,9 16:33 12,4 08:34 1,9 0,4 6,6 ---- 6,3 15:51 VNV
12 16,3 17,7 11:14 14,4 06:18 2,0 0,0 0,4 ---- 5,4 15:18 ØSØ
13 18,0 21,3 15:33 15,7 00:00 0,9 0,6 0,2 ---- 5,8 16:37 ØSØ
14 18,5 23,8 15:06 11,1 23:53 1,6 1,8 0,0 ---- 6,3 14:10 ØSØ
15 17,0 24,9 18:43 6,6 05:16 3,6 2,3 0,0 ---- 3,1 12:04 NV
16 19,0 27,1 17:17 8,7 04:49 2,6 3,4 0,0 ---- 3,6 13:20 NV
17 19,6 25,8 11:27 12,2 03:14 1,6 2,9 0,0 ---- 4,5 14:49 NV
18 19,3 25,0 17:05 12,2 04:56 1,4 2,4 0,0 ---- 4,5 14:15 ØSØ
19 17,0 18,9 11:02 15,5 03:49 1,3 0,0 4,0 ---- 3,1 09:52 NV
20 17,9 19,8 17:52 14,4 23:57 0,3 0,2 0,0 0,6 4,9 19:57 NV
21 17,3 23,6 18:19 10,4 05:32 2,5 1,5 0,0 0,2 4,5 10:56 NNV
22 17,6 22,6 14:37 10,6 23:47 1,9 1,2 3,2 0,3 7,6 13:02 N
23 17,2 24,2 16:42 7,8 04:31 3,0 1,9 0,0 0,2 4,0 12:03 NNV
24 19,8 26,3 15:22 11,7 04:15 1,7 3,2 0,0 0,1 3,1 17:15 NV
25 21,2 28,2 16:11 10,8 05:30 1,7 4,6 0,0 0,2 3,6 11:41 NV
26 23,0 28,2 15:35 17,1 02:27 0,1 4,8 0,0 0,4 4,9 15:04 ØSØ
27 21,9 29,2 14:29 15,9 05:17 0,3 3,9 2,0 0,3 4,5 13:48 SØ
28 18,2 21,0 16:26 13,1 23:58 0,6 0,5 0,6 0,3 5,4 19:58 SØ
29 16,7 21,4 12:31 10,6 04:57 2,5 0,8 0,2 0,8 7,6 10:11 SØ
30 15,5 18,7 14:39 13,1 04:13 2,8 0,0 9,6 1,0 8,5 14:04 SØ
----------------------------------------------------------------------------------
17,0 29,2 27 5,1 10 82,7 42,8 50,0 0,4 8,5 30 ØSØ
Max >= 25,0 8
Max <= 0,0 0
Min <= 0,0 0
Min <= -5,0 0
Max Rain: 15,2 on day 4
Days of Rain: 13 (>= 0,2 mm) 8 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
