Vælg Måned eller års rapport

Rapport for 2017 Jun
                   Monthly Climatological Summary for jun 2017

Name: Slettensvej Vejrstation   City: Odense   State: 
Elevation: 4 m  Lat: N 55° 25' 38"   Lon: E 010° 21' 57"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,5  20,2   15:58   8,2   23:57   4,1   0,3   0,0   0,3   5,4   01:09   ØSØ
 2  15,4  22,8   15:18   6,8   01:57   4,0   1,1   0,0   0,1   2,7   15:22   ØSØ
 3  16,3  22,4   15:10   8,5   04:44   2,8   0,8   0,0   0,4   4,0   09:22   SSØ
 4  16,3  20,1   13:15  10,3   23:56   2,2   0,2   0,0   0,2   4,9   17:58    SØ
 5  15,3  21,2   15:06   8,0   04:08   3,4   0,3   0,0   0,3   5,4   16:15   SSV
 6  17,5  22,2   14:44  13,1   04:38   1,9   1,1   1,0   0,8   7,2   14:27   SSØ
 7  12,4  14,0   00:08  10,6   23:38   5,9   0,0  22,8   0,7   7,2   12:49   SSV
 8  13,9  18,2   13:45  10,5   00:22   4,4   0,0   1,8   0,6   7,6   02:01   SSV
 9  16,2  22,8   16:30  12,6   05:11   2,9   0,8  13,4   0,2   5,4   16:03   SSØ
10  16,6  22,2   15:00  11,8   05:46   2,4   0,7   0,0   0,2   5,4   11:21   SSV
11  19,6  24,1   14:01  14,9   23:59   0,8   2,1   0,6   0,5   7,6   23:46   SSV
12  15,2  19,1   10:29  13,1   04:54   3,1   0,0   4,8   0,4   5,8   20:39    SV
13  14,7  17,9   12:22  10,9   23:59   3,6   0,0   0,0   0,3   4,9   16:30   SSØ
14  16,3  21,7   16:35  10,4   04:27   2,8   0,8   0,0   0,2   4,0   16:21    NØ
15  17,5  22,8   15:16  10,6   04:55   2,1   1,2   0,0   0,3   4,0   15:40   SSØ
16  16,1  19,4   15:34  12,3   04:58   2,3   0,1   0,8   0,5   5,8   19:49     S
17  17,3  22,7   14:34  11,8   04:42   2,2   1,2   0,0   0,4   5,8   14:42    NØ
18  20,2  26,8   15:35  13,0   03:41   1,4   3,3   0,0   0,1   4,0   11:11   SSV
19  21,2  27,1   13:43  14,7   04:05   0,8   3,7   0,0   0,1   3,1   16:27     S
20  17,0  20,6   14:42  10,7   23:51   1,7   0,4   0,0   0,5   5,4   09:47   NNØ
21  14,2  19,2   17:21   8,7   05:01   4,1   0,0   0,2   0,1   4,5   16:31     Ø
22  16,7  24,1   16:39  10,4   05:04   2,9   1,3   0,8   0,3   4,0   12:36     S
23  17,2  19,7   16:01  14,9   23:54   1,2   0,1   0,2   0,1   4,5   16:18   SSV
24  15,8  19,2   12:54  11,4   23:49   2,5   0,0   3,0   0,3   5,4   11:48   SSV
25  15,1  20,0   13:09  11,1   01:21   3,3   0,1   0,0   0,4   5,8   13:45   SSV
26  14,7  19,5   15:02  10,4   23:54   3,7   0,0   0,0   0,3   4,9   11:46     S
27  14,2  19,6   14:10   7,6   04:59   4,1   0,1   0,0   0,1   3,1   08:14     Ø
28  15,8  21,1   15:38   9,1   02:31   2,9   0,4   0,0   0,5   5,8   16:51    SØ
29  15,6  16,6   17:21  14,2   04:12   2,7   0,0   5,2   0,3   6,3   01:16    SØ
30  14,5  15,1   00:00  14,1   12:08   3,8   0,0  10,0   0,4   4,0   06:13   NNV
----------------------------------------------------------------------------------
    16,1  27,1    19     6,8     2    86,0  20,1  64,6   0,3   7,6     8       S

Max >=  25,0:  2
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 22,8 on day 7
Days of Rain: 13 (>= 0,2 mm)  6 (>= 2,0 mm)  3 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration