Vælg Måned eller års rapport

Rapport for 2016 Jun
                   Monthly Climatological Summary for jun 2016

Name: Slettensvej Vejrstation   City: Odense   State: 
Elevation: 3 m  Lat: N 55° 25' 38"   Lon: E 010° 21' 57"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,9  25,7   17:34  14,5   05:19   0,9   2,5   0,0   0,2   3,6   09:44    NV
 2  21,0  27,4   16:29  14,3   04:57   0,9   3,6   0,0   0,2   4,0   14:26     Ø
 3  21,2  27,4   15:09  14,3   23:56   0,6   3,5   0,0   0,1   3,6   15:39   NNV
 4  20,7  28,9   16:05  10,9   05:03   2,0   4,3   0,0   0,1   3,1   16:41   NNV
 5  20,5  27,4   12:12  12,4   05:09   1,5   3,8   0,0   0,1   3,6   12:56     Ø
 6  17,6  22,9   15:47  11,1   02:53   2,1   1,4   0,0   0,7   5,4   13:51   ØSØ
 7  18,9  25,6   17:13  13,2   03:09   1,8   2,5   0,0   0,6   5,8   14:18    SØ
 8  15,9  23,8   14:41  10,4   23:57   3,1   0,7   0,0   0,3   4,0   02:38   ØSØ
 9  15,3  22,9   15:25   6,9   04:42   4,0   1,1   0,0   0,3   5,4   17:20   SSØ
10  14,6  20,4   15:11   8,4   23:56   4,0   0,3   0,0   0,4   5,4   14:17   NNV
11  13,1  19,8   13:14   4,2   04:25   5,4   0,2   0,0   0,1   4,0   14:26   ØNØ
12  13,3  19,8   13:34   3,7   05:05   5,1   0,1   0,0   0,5   6,3   14:48   ØSØ
13  14,1  15,7   15:17  12,4   05:58   4,2   0,0   2,2   0,3   5,4   17:13   ØSØ
14  14,7  15,9   16:10  13,6   04:32   3,6   0,0   0,0   0,2   4,0   10:51     Ø
15  17,2  22,9   14:53  13,3   03:19   2,0   0,9  16,0   0,2   4,9   15:52   SSØ
16  16,2  21,8   17:37  12,2   23:53   2,5   0,4  26,6   0,1   3,1   15:54     V
17  15,7  21,9   15:51   9,6   04:24   3,3   0,7   1,0   0,1   3,6   18:31   VNV
18  15,9  20,8   14:09  11,1   05:07   2,7   0,3   0,0   0,6   7,2   12:28   SSØ
19  14,3  17,8   13:59  10,4   03:04   4,0   0,0   0,0   0,6   6,3   15:21    SØ
20  15,2  20,6   12:49   8,9   05:01   3,5   0,4   9,4   1,0   9,8   12:06   SSØ
21  16,8  21,5   18:15  11,4   23:59   2,0   0,5   4,4   0,3   4,5   00:07    SØ
22  17,4  23,1   16:41  10,3   03:34   2,1   1,2   1,2   0,4   4,9   16:34   SSØ
23  20,4  26,8   15:28  12,2   04:06   1,4   3,5   2,6   0,5   5,4   19:36   ØSØ
24  21,7  26,3   15:16  17,7   01:26   0,0   3,4   0,0   0,5   4,9   11:33   SSØ
25  17,7  19,3   10:30  16,1   21:28   0,7   0,2  15,0   0,2   4,5   19:20    NV
26  16,9  21,6   14:41  13,3   23:53   2,1   0,7   0,0   0,6   6,3   15:01   SSØ
27  15,5  19,6   15:42  11,6   04:29   2,9   0,1   1,0   0,7   6,3   13:08   SSØ
28  15,2  20,8   16:11   9,9   04:55   3,4   0,3   0,2   0,1   3,6   15:28    SØ
29  15,6  21,6   16:05   9,1   01:29   3,1   0,4   1,8   0,4   4,9   20:27   SSØ
30  15,6  19,2   17:29  11,8   00:36   2,7   0,0   6,4   0,4   4,9   10:19   SSØ
----------------------------------------------------------------------------------
    16,9  28,9     4     3,7    12    77,6  37,0  87,8   0,4   9,8    20      SØ

Max >=  25,0:  8
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 26,6 on day 16
Days of Rain: 13 (>= 0,2 mm)  8 (>= 2,0 mm)  3 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration