Vælg Måned eller års rapport

Rapport for 2015 Jun
                   Monthly Climatological Summary for jun 2015

Name: Slettensvej Vejrstation   City: Odense   State: 
Elevation: 6 m  Lat: N 55° 25' 38"   Lon: E 010° 21' 57"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,0  16,3   16:25   8,1   23:57   5,3   0,0   2,7   0,6   6,1   13:50   SSV
 2  12,2  14,3   21:38   8,1   00:00   6,1   0,0   7,8   1,2   9,5   10:31     S
 3  14,3  18,1   14:26   9,4   23:53   4,0   0,0   0,3   0,9   7,1   10:17   SSV
 4  14,2  20,7   11:01   6,4   05:06   4,5   0,4   0,0   0,2   3,7   17:54    SV
 5  16,0  22,1   14:41   7,2   04:07   3,5   1,2   0,0   1,1   6,8   16:21    SØ
 6  17,5  22,8   12:41  10,7   23:52   1,9   1,0   0,0   0,6   6,1   13:33     S
 7  14,4  20,3   11:03   9,7   02:38   3,9   0,1   0,0   0,4   6,5   16:51   SSV
 8  13,1  17,0   11:38   8,3   05:41   5,2   0,0   0,0   0,2   5,4   10:11    SV
 9  14,4  21,7   13:44   6,2   05:09   4,5   0,6   0,0   0,3   3,7   14:09   NNV
10  15,3  23,3   14:07   6,1   05:21   4,2   1,2   0,0   0,4   5,8   17:12   NNV
11  14,5  20,7   17:29   9,3   03:00   4,2   0,3   0,0   0,3   4,1   08:50   NNV
12  17,4  24,5   12:31   8,4   05:14   3,0   2,1   0,0   0,3   3,7   13:07    SØ
13  16,7  20,8   12:50  10,9   05:04   2,3   0,7   3,0   0,1   3,1   19:04   SSØ
14  14,2  18,1   11:04   8,4   23:57   4,1   0,0   0,3   0,5   6,1   09:21   NNV
15  12,1  18,6   12:59   5,9   03:53   6,2   0,0   0,0   0,4   6,5   16:37     N
16  12,6  17,3   15:12   9,0   23:57   5,7   0,0   0,0   0,4   5,8   17:04    NV
17  11,6  16,4   11:16   5,8   04:16   6,7   0,0   1,8   0,4   5,8   15:33   SSV
18  13,6  17,0   15:45  10,8   23:59   4,7   0,0   0,3   0,4   4,4   18:52     S
19  13,3  17,7   13:44  10,5   00:34   5,0   0,0   3,9   0,4   7,1   14:57   SSØ
20  15,2  21,1   14:24  10,3   05:28   3,6   0,5   0,3   0,6   7,5   13:23     N
21  14,2  18,0   17:36  11,1   04:14   4,1   0,0   0,0   0,2   3,4   23:31   SSØ
22  14,7  18,2   11:33  12,0   06:50   3,6   0,0   9,6   0,3   3,7   13:46   SSØ
23  16,0  21,0   17:34   9,9   04:20   2,9   0,5   0,0   0,4   4,1   15:21   NNV
24  13,2  15,5   16:35  11,5   06:33   5,1   0,0   0,0   0,4   4,8   11:53     S
25  14,4  18,9   14:09   9,5   04:59   3,9   0,0   0,0   0,2   3,4   14:35   SSV
26  15,8  20,6   13:57  11,5   02:12   2,9   0,4   0,3   0,1   2,7   14:45   SSØ
27  16,5  20,0   15:51  13,6   23:53   1,9   0,1   3,9   0,1   3,4   21:46   ØSØ
28  16,6  22,5   15:20  11,9   04:52   2,6   0,9   1,8   0,2   3,4   16:25     S
29  18,6  23,6   13:42  14,5   05:00   1,4   1,7   1,5   0,3   4,1   15:42   SSV
30  18,4  23,8   11:03  12,1   05:11   1,8   1,9   0,0   0,4   5,4   11:09   NNV
----------------------------------------------------------------------------------
    14,8  24,5    12     5,8    17   118,8  13,6  37,5   0,4   9,5     2     SSV

Max >=  25,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -5,0:  0
Max Rain: 9,6 on day 22
Days of Rain: 14 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration