Vælg Måned eller års rapport

Rapport for 2019 Maj
                   Monthly Climatological Summary for maj 2019

Name: Slettensvej Vejrstation   City: Odense   State: 
Elevation: 4 m  Lat: N 55° 25' 38"   Lon: E 010° 21' 57"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,1  15,6   13:10   7,6   03:08   8,2   0,0   0,0   0,5   5,8   18:51     S
 2   9,1  12,9   12:14   5,4   22:23   9,2   0,0   0,0   0,6   7,2   16:33    SØ
 3   5,7  10,8   13:45   1,7   04:49  12,6   0,0   0,8   0,4   7,2   11:30     V
 4   4,7   9,8   13:31   1,0   04:49  13,6   0,0   0,2   0,6   7,6   09:49    NV
 5   6,5  14,3   14:59  -1,8   03:13  11,7   0,0   0,0   0,3   5,8   15:50   SSØ
 6   7,4  11,4   17:15   4,3   23:31  10,9   0,0   0,2   0,5   6,7   09:58   SSØ
 7   7,0  12,7   15:51   2,2   05:39  11,3   0,0   0,0   0,4   7,2   13:20   SSØ
 8   8,6  14,4   13:26   3,5   04:26   9,7   0,0   3,6   0,4   5,8   18:23   ØSØ
 9  12,2  16,9   16:17   9,0   04:09   6,1   0,0   5,8   0,5   4,9   13:47   SSØ
10   9,6  12,2   11:09   2,8   23:56   8,7   0,0   1,0   0,2   4,9   15:48   SSØ
11   7,8  15,1   15:50  -1,1   05:00  10,5   0,0   0,0   0,6   7,6   18:33    NV
12   9,3  16,2   14:52   3,6   01:33   9,0   0,0   0,0   0,7   8,5   10:08    NV
13   8,3  14,2   13:31   2,3   03:52  10,0   0,0   0,0   0,8   6,7   13:02    NV
14   8,7  15,4   14:49   0,3   04:01   9,6   0,0   0,0   0,1   3,1   10:51   NNV
15   9,4  16,8   14:08  -0,8   05:02   8,8   0,0   0,0   0,2   4,0   14:52    NV
16  10,6  17,8   17:10   2,2   05:14   7,7   0,0   0,0   0,3   4,9   15:57    NV
17  10,7  11,8   08:38   7,9   00:04   7,6   0,0   7,6   0,1   3,6   01:08     Ø
18  13,2  19,8   15:53   9,2   02:46   5,3   0,2   0,0   0,1   3,1   14:51   NNØ
19  13,9  18,2   17:34   9,2   01:16   4,4   0,0   0,0   0,1   3,1   15:34    NV
20  16,6  22,6   17:57  10,8   00:42   2,8   1,1   0,0   0,1   3,6   11:19    NV
21  15,6  18,6   10:44  12,9   01:05   2,7   0,0   9,4   0,3   4,0   09:07    NV
22  11,7  15,5   00:00   7,3   23:10   6,6   0,0   7,8   0,1   4,5   10:44     N
23  13,2  19,8   14:34   5,1   04:59   5,4   0,2   0,0   0,7   6,7   14:46   SSØ
24  12,3  18,4   11:41   7,6   03:51   6,0   0,0   0,4   0,5   8,0   11:10    SØ
25  12,9  19,1   13:50   9,8   00:00   5,4   0,0   0,0   0,3   6,3   18:26     Ø
26  12,0  15,2   13:20   9,9   00:00   6,3   0,0   5,8   0,4   5,8   07:59    SØ
27  13,4  16,4   16:13  10,4   23:57   4,9   0,0   0,2   1,0   8,0   13:59    SØ
28  10,9  15,6   16:26   5,7   23:53   7,4   0,0   0,2   0,4   6,3   17:08   NNV
29   9,6  15,3   15:50   3,0   04:32   8,7   0,0   0,0   0,2   5,4   17:23    NØ
30  12,1  14,6   16:42   6,0   00:00   6,2   0,0   1,6   1,0   7,6   14:39   SSØ
31  14,9  18,8   17:15  11,8   09:10   3,5   0,0   3,0   0,2   4,5   00:57    SØ
----------------------------------------------------------------------------------
    10,6  22,6    20    -1,8     5   240,8   1,5  47,6   0,4   8,5    12     SSØ

Max >=  25,0:  0
Max <=   0,0:  0
Min <=   0,0:  3
Min <=  -5,0:  0
Max Rain: 9,4 on day 21
Days of Rain: 15 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration