Vælg Måned eller års rapport

Rapport for 2026 Apr
                   Monthly Climatological Summary for apr. 2026

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 35"   Lon: E 010° 21' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,5  13,4   15:43  -1,7   06:21  12,8   0,0   0,0   0,1   3,6   18:14   SSV
02   5,2   9,9   14:57   1,8   02:48  13,1   0,0   0,6   0,1   4,5   13:14     S
03   6,3  10,7   15:05   2,7   00:00  12,0   0,0   0,8   0,5   7,2   23:17     S
04   8,2  11,8   13:35   3,7   22:35  10,1   0,0   0,8   0,6   7,6   08:30    SV
05   9,3  12,2   13:35   5,4   23:10   9,0   0,0   0,2   1,5  10,3   14:10   SSV
06   7,3  11,7   17:24   4,0   04:12  11,0   0,0   0,0   0,5   6,3   10:58   VSV
07   7,1  12,6   16:59   1,1   23:51  11,2   0,0   0,0   0,2   4,0   09:00    NV
08   6,3  15,1   14:35  -2,8   06:51  12,0   0,0   0,0   0,1   3,6   12:23     Ø
09   6,9  11,7   13:20   3,5   06:53  11,3   0,0   0,0   0,8   7,6   16:37   ØSØ
10   5,6  11,3   16:06   2,3   23:58  12,6   0,0   6,6   0,6   6,7   01:47    SØ
11   5,6  12,6   15:00  -1,9   05:41  12,7   0,0   0,2   0,9   7,6   14:26   ØSØ
12   8,6  15,2   14:29   4,2   23:59   9,7   0,0   4,0   0,3   8,5   00:32   ØSØ
13   6,2  11,0   15:35   1,3   05:10  12,1   0,0   2,2   0,1   5,4   19:22   ØSØ
14   7,4  11,8   18:00   3,1   23:56  10,9   0,0   7,6   0,0   2,2   06:11    SV
15   6,2  12,3   11:26  -1,5   06:17  12,1   0,0   0,0   0,0   1,8   11:32     N
16  10,0  17,2   16:41   5,3   23:58   8,3   0,0   0,6   0,1   3,6   13:03    SØ
17   9,2  16,9   14:36   2,5   03:00   9,0   0,0   0,0   0,0   2,7   14:45    SØ
18  11,1  15,4   15:12   7,2   01:14   7,2   0,0   0,6   0,2   4,0   12:51   ØSØ
19   9,2  12,8   14:22   6,7   04:43   9,1   0,0   0,2   0,1   3,6   11:01    NV
20   8,0  13,3   13:31   2,4   23:59  10,3   0,0   2,2   0,1   6,7   13:08    NØ
21   6,8  14,7   17:39  -1,8   06:28  11,5   0,0   0,0   0,0   3,6   14:40   NNØ
22   9,4  19,4   17:47  -1,1   04:35   8,9   0,1   0,0   0,2   4,0   10:42    NV
23  10,8  20,4   17:23   2,5   05:44   7,7   0,2   0,0   0,1   3,6   15:54   VNV
24  10,7  19,9   16:11   4,1   04:39   7,6   0,1   0,0   0,2   4,0   13:33   VNV
25   8,4  12,8   16:52   3,4   23:59   9,9   0,0   0,0   0,4  10,7   17:20   VNV
26   7,6  14,5   15:36  -0,4   05:01  10,7   0,0   0,0   0,1   4,0   15:54   SSV
27   6,6  14,1   15:49  -1,3   06:07  11,7   0,0   0,0   0,1   3,1   17:54   ØNØ
28   8,0  15,8   14:31  -1,1   05:26  10,3   0,0   0,0   0,1   4,0   11:36   NNV
29  10,2  18,4   17:03  -0,2   05:48   8,1   0,0   0,0   0,0   3,1   14:22     N
30  12,2  21,0   17:50   1,4   05:47   6,7   0,5   0,0   0,2   4,0   14:25    NV
----------------------------------------------------------------------------------
     8,0  21,0    30    -2,8     8   309,6   0,9  26,6   0,3  10,7    25       S

Max >=  25,0  0
Max <=   0,0  0
Min <=   0,0 10
Min <=  -5,0  0
Max Rain: 7,6 on day 14
Days of Rain: 13 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration