Vælg Måned eller års rapport

Rapport for 2025 Apr
                   Monthly Climatological Summary for apr. 2025

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 35"   Lon: E 010° 21' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,2  15,1   17:15  -2,1   05:50  12,1   0,0   0,0   0,0   2,2   14:21     Ø
02   7,6  16,8   14:33  -1,6   07:02  10,7   0,0   0,0   0,0   3,1   13:27   ØSØ
03   9,6  18,6   14:37  -0,3   06:47   8,7   0,0   0,0   0,0   3,1   14:43    SØ
04   7,5  13,6   14:13   1,1   07:07  10,8   0,0   0,0   0,2   4,5   11:54    NV
05   6,7  10,1   13:52   4,6   00:00  11,6   0,0   0,0   0,2   6,3   13:13   NNV
06   5,6  11,9   17:04  -2,5   07:04  12,7   0,0   0,0   0,1   2,7   15:09   NNV
07   6,6  15,7   17:05  -1,7   06:06  11,7   0,0   0,0   0,1   4,9   10:32    NV
08   7,3  15,2   12:51  -1,3   06:31  11,0   0,0   0,0   0,0   3,1   12:12    NV
09   8,0  15,4   18:14   0,9   05:10  10,3   0,0   0,0   0,1   4,0   16:46    NV
10   8,2  15,4   15:08  -0,3   06:30  10,1   0,0   0,0   0,4   6,3   23:05    SV
11  10,5  15,8   16:01   6,6   04:55   7,8   0,0   0,0   0,4   6,7   11:09   VNV
12  11,1  18,0   17:14   6,2   23:47   7,2   0,0   0,0   0,0   3,1   00:59   VSV
13  11,2  17,0   12:16   5,9   01:29   7,1   0,0   0,2   0,5   5,4   10:41   SSØ
14   9,9  15,6   14:27   4,2   23:59   8,4   0,0   0,2   0,3   4,9   11:28     S
15  11,9  19,7   16:27   2,3   05:00   6,5   0,1   0,0   0,7   7,6   16:07   ØSØ
16  16,1  21,5   14:55  12,0   04:09   2,9   0,6   0,0   0,1   3,6   14:15    SØ
17  12,2  17,0   15:34   9,9   02:13   6,1   0,0   0,0   0,6   6,3   16:33    NV
18   9,2  10,4   19:26   7,7   09:27   9,0   0,0  13,6   0,7   5,8   00:24    NV
19   8,0   8,9   18:18   7,0   10:01  10,3   0,0  12,6   0,0   3,1   16:35     S
20   9,3  11,2   15:09   8,1   01:55   9,0   0,0   2,6   0,0   2,7   12:20     S
21  10,1  12,3   14:28   8,7   05:21   8,2   0,0   0,0   0,1   3,1   14:49    SØ
22  11,0  14,5   16:50   7,7   23:59   7,3   0,0   0,0   0,1   3,1   15:32     S
23   9,0  15,2   15:39   2,8   05:23   9,3   0,0   0,0   0,0   1,8   15:20     N
24   8,5  14,5   17:41   1,9   06:06   9,8   0,0   0,0   0,1   2,7   08:16    NV
25  10,3  14,7   13:54   5,2   00:00   8,0   0,0   0,0   0,0   4,0   17:12    SØ
26  10,4  17,7   15:03   2,4   05:56   7,9   0,0   0,0   0,2   4,0   11:22    SØ
27  10,0  16,9   17:27   1,3   06:00   8,2   0,0   0,0   0,2   4,0   14:26    SØ
28  11,8  20,5   16:16   1,1   05:42   6,8   0,3   0,0   0,2   4,9   14:21     S
29  14,5  21,1   16:38   9,4   03:14   4,2   0,4   0,0   0,1   4,9   14:38    NV
30  14,8  21,8   14:25   8,5   02:16   4,2   0,7   0,0   0,1   3,6   14:44    SV
----------------------------------------------------------------------------------
     9,8  21,8    30    -2,5     6   257,9   2,1  29,2   0,2   7,6    15       V

Max >=  25,0  0
Max <=   0,0  0
Min <=   0,0  7
Min <=  -5,0  0
Max Rain: 13,6 on day 18
Days of Rain: 5 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration