Vælg Måned eller års rapport

Rapport for 2024 Apr
                   Monthly Climatological Summary for apr. 2024

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 35"   Lon: E 010° 21' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,7   8,9   15:08   3,2   04:47  11,6   0,0  11,2   0,0   0,0   00:00     N
02   5,2   8,2   00:00   2,3   22:39  13,1   0,0  28,4   0,2   4,5   20:46    NV
03   4,0   7,3   14:36   1,6   04:35  14,3   0,0   0,0   0,3   4,9   17:28   NNØ
04   7,7  12,4   13:47   3,9   00:00  10,6   0,0  11,2   0,5   6,7   04:32    SØ
05   9,2  12,1   17:49   6,2   07:11   9,1   0,0   8,2   0,6   6,3   18:34     S
06  13,5  18,0   16:35   8,7   04:53   4,8   0,0   0,0   0,6   5,4   18:46    SØ
07  14,6  17,5   17:39  10,2   22:11   3,7   0,0   4,8   0,7   9,4   12:42   SSV
08  13,2  18,2   13:29   7,7   05:09   5,1   0,0   2,2   0,0   4,0   11:39     S
09  11,5  17,2   13:05   9,2   04:42   6,8   0,0   4,0   0,3   5,4   08:39    SØ
10   9,8  13,6   14:43   6,1   23:57   8,5   0,0   0,0   0,8   8,5   01:48   SSV
11  10,7  14,3   15:43   5,7   00:43   7,6   0,0   2,2   0,7   8,0   08:07     S
12  11,2  13,2   10:08   8,6   02:20   7,0   0,0   1,4   0,5   8,0   12:08     S
13  12,8  17,4   13:42   8,9   06:47   5,5   0,0   0,0   0,6   7,2   17:36   SSV
14   9,6  12,8   13:15   5,1   23:55   8,7   0,0   0,2   0,6   8,5   12:18    SV
15   7,5  12,3   13:31   3,3   04:57  10,8   0,0   2,0   0,5   5,4   13:35    SØ
16   7,9  12,7   14:50   1,8   23:59  10,4   0,0  10,6   0,1   4,0   12:34   NNV
17   6,1  12,7   14:52  -0,2   02:49  12,2   0,0   0,6   0,0   2,2   09:58     N
18   5,3  12,1   15:29  -2,1   06:30  13,0   0,0   0,0   0,1   4,9   11:38     V
19   5,6   7,5   15:41   4,3   06:08  12,7   0,0   5,4   0,2   5,4   11:33     N
20   5,4   9,7   15:19   2,6   07:13  12,9   0,0   2,6   0,2   5,8   02:28    NV
21   5,5  10,7   12:54   0,4   06:02  12,8   0,0   0,8   0,1   6,3   15:33    NV
22   3,7   7,4   14:23  -1,4   23:13  14,6   0,0   0,4   0,1   4,9   14:08    NV
23   3,5   9,5   10:39  -3,3   03:36  14,8   0,0   3,2   0,4   7,2   17:40     S
24   5,6   9,4   16:29   2,2   06:16  12,7   0,0   0,6   0,2   5,4   15:26   ØSØ
25   5,1   8,8   17:14   3,0   01:02  13,2   0,0  15,0   0,1   4,9   15:37   ØSØ
26   4,7  10,2   18:04   0,4   03:45  13,6   0,0   1,0   0,1   4,0   09:03   ØSØ
27   7,2  14,7   14:44  -1,4   05:40  11,1   0,0   0,2   0,3   5,8   21:41   ØSØ
28  14,3  20,7   14:38   7,8   06:10   4,2   0,3   2,6   0,7   8,5   14:14   ØSØ
29  13,0  18,0   17:44   7,4   06:21   5,3   0,0   0,0   0,4   5,4   00:15   SSØ
30  14,7  20,4   17:40  10,3   02:28   3,8   0,2   0,0   0,5   6,7   11:20   ØSØ
----------------------------------------------------------------------------------
     8,5  20,7    28    -3,3    23   294,5   0,5 118,8   0,4   9,4     7     SSØ

Max >=  25,0  0
Max <=   0,0  0
Min <=   0,0  5
Min <=  -5,0  0
Max Rain: 28,4 on day 2
Days of Rain: 23 (>= 0,2 mm)  15 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration