Vælg Måned eller års rapport

Rapport for 2023 Apr
                   Monthly Climatological Summary for apr. 2023

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 35"   Lon: E 010° 21' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4,3   7,1   16:40   1,9   23:56  14,1   0,0   6,2   0,2   5,4   00:38    NØ
02   3,7   7,6   14:33  -1,7   23:57  14,6   0,0   0,0   0,2   5,4   13:08   NNV
03   1,8   7,8   13:36  -4,2   07:11  16,5   0,0   0,0   0,1   3,6   15:13   NNØ
04   2,8   9,6   13:56  -3,6   06:49  15,5   0,0   0,0   0,1   3,6   14:26    NV
05   4,9  10,1   16:39  -2,6   03:27  13,4   0,0   0,0   0,1   3,6   12:51    NØ
06   6,5   9,9   15:35   3,9   03:24  11,8   0,0   0,0   0,6   6,3   20:29   ØSØ
07   5,4   9,1   14:10   1,8   07:12  12,9   0,0   0,0   0,2   4,5   13:51     Ø
08   8,2  14,2   14:51   2,9   23:57  10,1   0,0   0,2   0,0   3,1   12:42     N
09   7,2  14,6   14:38  -1,1   07:02  11,1   0,0   0,0   0,3   4,5   16:44   ØSØ
10   9,4  14,4   14:33   4,4   06:18   8,9   0,0   0,0   0,9   8,0   18:34   ØSØ
11   9,6  13,8   15:06   7,4   20:43   8,7   0,0   6,4   0,4   5,4   15:31     S
12   7,4  11,2   11:40   4,0   06:53  10,9   0,0   5,8   0,9   7,6   11:34   ØSØ
13   7,4  11,2   16:19   3,2   06:59  10,9   0,0   3,6   0,7   6,7   10:48    SØ
14   6,0  11,1   12:00  -0,6   05:08  12,3   0,0   4,2   0,0   3,1   14:38   NNV
15   9,8  15,3   13:45   6,9   00:00   8,5   0,0   1,8   0,1   4,5   01:33     N
16   9,1  12,5   11:08   6,2   23:52   9,2   0,0   0,0   0,1   3,1   10:15    NV
17   8,7  13,8   15:20   3,1   23:53   9,6   0,0   0,0   0,1   4,5   14:41     N
18   7,2  13,1   13:25  -1,0   06:06  11,1   0,0   0,0   0,1   4,9   14:55   NNV
19   7,6  13,2   16:35  -0,9   05:50  10,7   0,0   0,0   0,3   4,9   14:10    NV
20  10,8  17,3   17:10   6,1   06:11   7,5   0,0   0,0   0,1   4,5   08:31     N
21  10,8  17,4   15:34   4,4   06:48   7,4   0,0   0,0   0,1   3,6   11:16     N
22  11,7  19,9   15:09   1,9   04:21   6,7   0,1   0,0   0,8   7,6   14:11   ØSØ
23  12,4  15,9   15:32   8,9   07:52   5,9   0,0   0,2   0,2   4,0   14:02     S
24  10,6  12,5   08:52   6,8   23:58   7,7   0,0   4,6   0,7   7,2   11:09   SSØ
25   6,8   9,6   14:49   4,1   23:50  11,5   0,0   3,6   0,4   6,7   21:54    SV
26   6,1  10,5   14:04   2,1   06:15  12,2   0,0   1,8   0,3   6,7   09:18     V
27   5,9  11,7   17:01   0,7   23:21  12,4   0,0   0,0   0,2   4,5   12:02     V
28   6,6  12,6   14:08  -1,3   03:40  11,7   0,0   0,0   0,2   4,5   12:53   ØSØ
29   9,4  14,4   12:21   4,5   23:58   8,9   0,0   0,0   0,4   7,2   16:00    NV
30   7,1  13,8   17:05   0,6   05:48  11,2   0,0   0,0   0,2   6,7   08:40    NV
----------------------------------------------------------------------------------
     7,5  19,9    22    -4,2     3   323,9   0,1  38,4   0,3   8,0    10     ØSØ

Max >=  25,0  0
Max <=   0,0  0
Min <=   0,0  9
Min <=  -5,0  0
Max Rain: 6,4 on day 11
Days of Rain: 11 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration