Vælg Måned eller års rapport

Rapport for 2016 Apr
                   Monthly Climatological Summary for apr 2016

Name: Slettensvej Vejrstation   City: Odense   State: 
Elevation: 6 m  Lat: N 55° 25' 38"   Lon: E 010° 21' 57"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5,9  15,0   16:11  -2,6   07:18  12,3   0,0   0,0   0,4   5,4   14:57     V
 2   8,9  15,1   17:01   3,9   05:02   9,4   0,0   0,0   0,9   6,8   12:09   SSØ
 3   9,8  15,8   14:34   4,5   00:07   8,5   0,0   0,0   0,5   5,8   12:12    SØ
 4  10,3  18,5   14:58   3,4   05:49   8,0   0,0   3,6   0,7   5,4   17:56    SØ
 5   8,4  11,0   00:00   6,6   07:40   9,9   0,0  11,7   0,2   3,7   21:45     N
 6   8,8  13,2   15:02   7,1   03:59   9,5   0,0   3,6   1,4   8,2   14:51    SV
 7   7,8  11,8   14:24   4,7   05:53  10,5   0,0   6,0   2,2  11,6   06:21    SV
 8   8,2  13,0   13:49   4,1   23:56  10,1   0,0   0,3   1,1   5,8   15:16    SV
 9   7,3  14,8   16:20   1,6   04:21  11,0   0,0   0,0   0,4   3,4   14:48   SSV
10   6,8  13,7   16:14   0,3   05:24  11,5   0,0   0,0   1,0   6,8   15:55   ØSØ
11   8,2  16,1   16:18   0,6   05:58  10,1   0,0   0,0   1,0   7,1   17:01   ØSØ
12   7,6   9,8   15:33   5,9   07:46  10,7   0,0   3,0   0,7   5,4   15:38   ØSØ
13   8,9  14,8   16:41   4,8   03:57   9,4   0,0   0,0   0,3   4,1   09:25   NNØ
14   8,5  14,9   16:22   1,7   06:33   9,8   0,0   0,0   0,5   3,7   22:35   ØSØ
15  10,3  15,9   13:24   6,1   06:49   8,0   0,0   3,6   1,0   8,2   13:25   SSØ
16   9,3  14,4   17:06   5,9   23:19   9,0   0,0   1,2   1,5  11,6   17:55   SSV
17   9,0  15,4   15:26   5,1   23:42   9,3   0,0   0,0   1,8  10,5   09:30    SV
18   7,5  11,5   13:17   3,6   05:15  10,8   0,0   0,9   1,3   7,8   10:54    SV
19   9,6  15,6   13:58   5,8   23:49   8,7   0,0   0,0   1,3   7,5   10:14   VSV
20   9,8  17,7   15:15   3,2   06:07   8,5   0,0   0,0   0,6   7,8   08:18   VNV
21   8,1  15,0   10:37   2,0   05:35  10,2   0,0   0,0   0,6   6,5   13:27   VSV
22   9,6  16,9   15:15   3,2   23:59   8,7   0,0   0,0   0,9   6,1   15:48    NV
23   6,4  14,1   13:44   0,2   06:30  11,9   0,0   0,0   0,8   8,5   15:07   NNV
24   5,5  12,8   14:07   0,8   04:55  12,8   0,0   0,0   0,8   9,2   15:34   NNV
25   4,6   8,9   09:29  -0,5   05:44  13,7   0,0   0,3   1,0   8,2   13:16   SSØ
26   5,5   9,8   15:45   3,5   22:54  12,8   0,0   6,9   1,4   7,5   05:23    SØ
27   5,8  10,9   15:38   2,5   23:28  12,5   0,0   7,5   1,0   7,1   06:28     N
28   7,1  13,4   15:24   2,8   00:00  11,2   0,0   0,3   0,6   5,8   11:43    NV
29   6,3  11,1   13:02   1,9   03:32  12,0   0,0  10,2   1,2   9,2   13:14   SSØ
30   8,3  11,5   16:23   4,7   23:58  10,0   0,0   4,8   0,7   4,1   13:22   SSØ
----------------------------------------------------------------------------------
     7,9  18,5     4    -2,6     1   310,8   0,0  63,9   0,9  11,6     7     SSV

Max >=  25,0:  0
Max <=   0,0:  0
Min <=   0,0:  2
Min <=  -5,0:  0
Max Rain: 11,7 on day 5
Days of Rain: 15 (>= 0,2 mm)  10 (>= 2,0 mm)  2 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration