Vælg Måned eller års rapport

Rapport for 2015 Apr
                   Monthly Climatological Summary for apr 2015

Name: Slettensvej Vejrstation   City: Odense   State: 
Elevation: 6 m  Lat: N 55° 25' 38"   Lon: E 010° 21' 57"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,6  10,3   15:42   1,7   04:49  13,7   0,0   0,9   0,9   9,5   17:05   VSV
 2   4,6  10,1   12:48  -0,9   06:54  13,7   0,0   0,0   1,0   8,8   15:34    NV
 3   5,0  12,6   14:47  -0,9   07:03  13,3   0,0   0,0   0,5   7,5   10:49    NV
 4   4,6  12,9   14:06  -2,8   07:04  13,7   0,0   0,0   0,6   5,1   11:58   NNV
 5   5,3  14,2   14:06  -3,4   06:33  13,0   0,0   0,0   0,6   7,1   16:42    NV
 6   6,4  13,1   14:06  -1,6   07:22  11,9   0,0   0,0   0,3   4,1   13:20   NNØ
 7   6,7  12,2   14:26   1,0   02:53  11,6   0,0   0,0   0,8   5,4   11:24   VSV
 8   9,4  15,2   15:51   3,0   23:49   8,9   0,0   0,0   0,7   8,2   10:51   NNV
 9   8,3  16,5   16:10   1,0   03:30  10,0   0,0   0,0   0,3   3,7   18:38   VSV
10   9,4  18,3   15:14   0,1   06:36   8,9   0,0   0,0   0,4   6,1   14:04   SSV
11  11,6  23,1   13:59   3,2   06:45   7,4   0,7   0,9   1,1   8,8   16:45   SSV
12   9,0  14,2   13:19   5,6   05:29   9,3   0,0  10,2   1,8   9,2   12:49    SV
13   7,2  12,6   13:07   3,1   23:53  11,1   0,0   2,1   0,9   8,2   15:03     V
14   7,4  11,1   17:14   2,8   01:17  10,9   0,0   0,6   1,1   6,1   12:28    SV
15  11,4  18,2   13:41   5,5   23:52   6,9   0,0   0,0   1,4  10,2   16:12    SV
16   8,9  15,9   15:01   4,2   05:56   9,4   0,0   0,0   0,7   7,5   12:43   VSV
17   8,3  14,4   15:34   2,1   06:47  10,0   0,0   0,0   1,4   9,2   13:01   NNV
18   9,4  16,7   16:06   0,6   06:29   8,9   0,0   0,0   0,7   5,4   11:53   VNV
19   9,8  16,5   15:08   3,2   06:46   8,5   0,0   0,0   0,4   4,4   11:35   NNØ
20  11,4  19,9   16:41   2,0   06:43   7,1   0,2   0,0   0,8   5,8   13:33   NNV
21  11,9  20,6   14:51   5,3   03:48   6,7   0,3   0,0   0,6   7,5   15:47    NV
22  11,9  19,6   16:37   3,5   05:55   6,5   0,2   0,0   0,4   4,4   08:28   VNV
23  10,7  17,5   14:25   5,7   05:55   7,6   0,0   0,0   0,7   5,4   13:52   VSV
24  12,1  18,2   15:44   7,7   05:59   6,2   0,0   0,0   0,9   5,4   17:41    SV
25  10,9  15,7   13:29   5,6   03:52   7,4   0,0   3,6   0,8   6,1   11:31    SV
26   8,2  10,2   00:22   4,6   23:57  10,1   0,0   3,0   0,5   4,1   05:31   VNV
27   7,7  15,6   14:28   1,3   03:31  10,6   0,0   0,0   0,4   4,8   12:31   VSV
28   7,7  15,4   15:27  -0,2   05:42  10,6   0,0   0,0   0,6   6,1   17:56    SV
29   9,7  16,0   14:59   2,9   04:25   8,6   0,0   0,0   1,1   7,1   12:58   SSV
30   9,7  15,4   14:00   5,4   23:52   8,6   0,0   1,2   0,8   5,4   01:55   SSØ
----------------------------------------------------------------------------------
     8,6  23,1    11    -3,4     5   291,1   1,4  22,5   0,8  10,2    15       V

Max >=  25,0:  0
Max <=   0,0:  0
Min <=   0,0:  6
Min <=  -5,0:  0
Max Rain: 10,2 on day 12
Days of Rain: 8 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 10,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration