Vælg Måned eller års rapport

Rapport for 2026 Mar
                   Monthly Climatological Summary for mar. 2026

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 35"   Lon: E 010° 21' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,1   9,3   15:45   3,2   07:02  12,2   0,0   0,0   0,5   5,8   01:36   SSV
02   8,9  13,5   13:58   5,4   22:59   9,4   0,0   0,0   0,2   4,0   14:02     S
03   6,9  13,7   13:50   0,4   23:59  11,4   0,0   0,0   0,2   4,0   14:04   VNV
04   3,2  10,6   15:39  -1,8   06:26  15,1   0,0   0,0   0,0   2,2   13:13   VNV
05   3,8  13,1   14:35  -4,0   06:15  14,5   0,0   0,2   0,2   3,6   11:31    SØ
06   5,2  15,4   14:57  -2,7   07:01  13,1   0,0   0,0   0,1   3,1   10:40    SØ
07   5,5  13,2   14:13  -0,4   02:17  12,8   0,0   0,2   0,0   0,9   14:39     N
08   7,9  14,3   14:51   3,3   23:28  10,4   0,0   0,0   0,0   2,2   13:35     S
09   6,9  16,6   14:17  -0,5   06:48  11,4   0,0   0,0   0,1   2,7   13:49    SØ
10   4,1   9,9   14:50  -1,3   04:31  14,2   0,0   0,4   0,0   2,7   13:54   SSØ
11   8,7  11,8   14:21   4,9   23:57   9,6   0,0   3,6   0,5   5,8   11:57   SSØ
12   7,2  11,0   13:14   3,1   06:29  11,1   0,0   0,2   0,9   7,6   13:46     S
13   7,3   8,9   11:01   4,6   23:57  11,0   0,0   0,8   1,1   9,8   03:27   SSØ
14   5,3   8,2   13:09   3,4   23:29  13,0   0,0   0,0   0,0   2,2   12:47     S
15   5,9   9,5   15:58   3,7   00:00  12,4   0,0   0,0   0,3   5,4   23:44     S
16   4,8   9,9   16:12   1,3   23:41  13,5   0,0   4,4   0,3   6,7   05:38    SØ
17   5,9  10,6   12:18   0,9   00:31  12,4   0,0   0,2   0,4   5,4   13:01    SØ
18   8,1  13,9   14:57   4,1   21:59  10,2   0,0   0,0   0,4   5,8   10:37   SSØ
19   6,0  15,3   13:06  -1,2   06:00  12,3   0,0   0,0   0,0   3,6   16:14    NV
20   5,3  12,8   14:26  -0,7   04:37  13,0   0,0   0,0   0,0   2,7   11:56    NV
21   4,3   7,2   16:50   1,6   23:56  14,0   0,0   0,0   0,0   2,7   12:25    SØ
22   4,9  13,6   14:06  -2,8   07:09  13,4   0,0   0,2   0,2   5,4   14:47   SSØ
23   5,6  11,5   16:31  -0,4   05:09  12,7   0,0   0,0   0,1   3,6   09:19    NV
24   7,8  11,1   13:12   5,3   03:00  10,5   0,0   1,4   0,8   8,5   15:36     S
25   6,8   9,3   00:06   4,3   22:16  11,5   0,0   6,2   1,0   8,0   01:06   SSV
26   5,1   8,2   13:32   1,1   23:57  13,2   0,0   0,0   0,4   4,9   05:21   VSV
27   5,0  10,1   14:35  -0,2   02:51  13,3   0,0   0,0   0,3   5,4   14:01   SSV
28   6,4  10,6   12:58   0,5   23:59  11,9   0,0   2,0   0,2   5,4   00:24     S
29   6,4  10,2   14:58   0,2   00:12   7,8   0,0   0,8   0,8   8,0   23:31     S
30   5,8  10,7   14:47   2,4   06:30  12,5   0,0   4,0   0,3   7,2   00:51   SSV
31   7,8  12,9   16:14   1,6   23:45  10,4   0,0   0,0   0,5   7,2   11:45    NV
----------------------------------------------------------------------------------
     6,1  16,6     9    -4,0     5   374,2   0,0  24,6   0,3   9,8    13       S

Max >=  25,0  0
Max <=   0,0  0
Min <=   0,0 11
Min <=  -5,0  0
Max Rain: 6,2 on day 25
Days of Rain: 14 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration