Vælg Måned eller års rapport

Rapport for 2024 Mar
                   Monthly Climatological Summary for mar. 2024

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 35"   Lon: E 010° 21' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,6   9,8   14:02   3,4   07:52  11,7   0,0   0,0   0,3   4,5   10:57    SØ
02   7,4  11,6   14:59   5,7   08:01  10,9   0,0   0,0   0,2   3,6   20:42   ØSØ
03   7,1   8,9   14:43   4,8   23:58  11,2   0,0   1,6   0,0   3,1   16:59     Ø
04   5,8  10,1   13:32   2,8   23:06  12,5   0,0   0,2   0,2   5,8   16:16   ØSØ
05   3,1   4,7   20:09   1,1   06:18  15,2   0,0   0,4   0,1   4,0   12:41     Ø
06   4,2   7,3   14:22   2,0   02:46  14,1   0,0   0,4   0,0   2,7   14:32   ØSØ
07   1,2   4,3   00:00  -3,1   23:15  17,1   0,0   0,0   0,0   2,7   11:45   ØNØ
08   1,6   6,2   14:12  -1,3   23:22  16,7   0,0   0,0   0,0   3,1   13:05   ØSØ
09   2,7   6,3   13:44  -0,8   01:35  15,6   0,0   0,2   0,3   7,6   10:46     Ø
10   3,5   5,1   15:13   1,9   05:30  14,8   0,0   0,8   0,4   6,7   11:45     Ø
11   4,6   6,7   12:56   3,5   23:45  13,7   0,0   0,0   0,2   5,4   00:39   ØNØ
12   4,5   5,5   16:12   3,4   00:25  13,8   0,0   0,0   0,0   1,8   00:27    SØ
13   8,0  11,7   13:13   5,1   00:00  10,3   0,0   0,0   0,5   6,3   12:52   SSØ
14  10,0  11,8   15:26   8,9   06:37   8,3   0,0   0,0   0,6   5,8   09:52     S
15  11,1  13,6   12:21   9,5   05:31   7,2   0,0   0,4   0,6   6,7   16:17     S
16   7,6  10,3   12:49   1,6   23:59  10,7   0,0   1,2   0,6   6,7   15:34   VSV
17   2,7   6,5   13:55  -1,4   05:02  15,6   0,0   0,0   0,0   3,6   16:03   NNØ
18   3,6   7,2   12:28   1,2   00:00  14,7   0,0   0,0   0,6   6,3   21:09   ØSØ
19   5,2   8,1   21:51   2,4   03:38  13,1   0,0   0,4   0,7   6,3   13:11    SØ
20   8,9  12,3   15:16   6,7   20:28   9,4   0,0   0,4   0,0   1,8   00:23   VNV
21   8,0  11,9   14:26   5,6   07:10  10,3   0,0   8,6   0,3   5,8   23:59    SV
22   8,1  11,7   14:19   4,5   23:12  10,1   0,0   0,8   0,4   5,4   11:59   SSV
23   5,9  10,1   13:28   3,1   04:32  12,4   0,0   1,0   0,5   7,6   11:36   SSV
24   5,9   8,8   12:20   3,7   05:02  12,4   0,0  10,0   0,3   4,5   10:55     S
25   5,4   9,6   14:44   0,4   23:46  12,9   0,0   0,6   0,1   4,5   14:45    SV
26   5,5  11,1   14:43  -1,1   04:44  12,8   0,0   0,0   0,8   7,2   18:34   ØSØ
27   8,9  13,5   12:08   4,8   23:52   9,4   0,0   0,0   0,3   4,0   13:46   ØSØ
28   7,1  10,3   11:40   3,9   01:20  11,2   0,0   1,8   0,2   5,4   16:36     S
29   8,1  12,3   13:23   2,4   23:56  10,2   0,0   0,2   0,6   6,3   08:33   SSØ
30   8,2  13,6   14:11   1,7   03:40  10,1   0,0   0,2   0,5   8,0   13:05   ØSØ
31   7,5   9,3   17:54   5,4   05:07  10,3   0,0   0,6   0,0   0,9   05:48     N
----------------------------------------------------------------------------------
     6,1  13,6    15    -3,1     7   378,7   0,0  29,8   0,3   8,0    30     SSØ

Max >=  25,0  0
Max <=   0,0  0
Min <=   0,0  5
Min <=  -5,0  0
Max Rain: 10,0 on day 24
Days of Rain: 19 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration