Vælg Måned eller års rapport

Rapport for 2022 Mar
                   Monthly Climatological Summary for mar. 2022

Name: Slettensvej Vejrstation   City: Odense   State:  
Elevation: 8 m  Lat: N 55° 25' 36"   Lon: E 010° 21' 56"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3,1   5,4   13:03   1,2   07:05  15,2   0,0   0,0   0,3   5,8   01:50    SØ
02   2,0   7,7   15:51  -2,7   23:19  16,3   0,0   0,0   0,0   2,2   13:59    NV
03   0,7   6,0   14:52  -3,6   01:11  17,6   0,0   0,2   0,0   2,2   12:57   NNV
04   0,0   7,5   14:31  -4,4   03:29  18,2   0,0   0,0   0,1   3,1   15:14    SØ
05   0,4   4,8   15:13  -4,8   01:29  17,9   0,0   0,0   0,1   3,1   12:20   ØSØ
06   0,4   7,6   14:21  -5,5   05:27  17,9   0,0   0,0   0,2   4,0   12:15    NV
07   0,6   8,9   15:26  -5,9   07:05  17,7   0,0   0,2   0,0   2,7   12:35   VNV
08   1,7   9,7   15:54  -4,3   02:23  16,6   0,0   0,0   0,0   2,7   14:46     V
09   1,3  10,2   15:18  -5,3   05:47  17,0   0,0   0,0   0,1   3,1   14:56   ØSØ
10   3,6   9,3   14:17  -1,8   03:13  14,7   0,0   0,2   0,7   6,3   09:56   ØSØ
11   4,0   7,7   13:27   0,8   06:56  14,3   0,0   0,0   1,3   9,4   15:15   ØSØ
12   4,6   9,6   15:37   1,4   06:12  13,7   0,0   0,0   0,9   7,6   09:01   ØSØ
13   5,0   9,4   14:38  -0,1   04:59  13,3   0,0   0,0   0,6   7,2   12:58   ØSØ
14   5,2  11,4   13:45  -0,6   23:47  13,1   0,0   0,0   0,3   4,5   09:48   ØSØ
15   4,7   9,8   13:43  -1,9   23:53  13,6   0,0   0,0   0,1   2,7   11:22     S
16   2,7   7,8   14:48  -1,9   00:02  15,6   0,0   0,2   0,3   5,4   23:08   ØSØ
17   5,0   8,2   11:02   3,0   00:33  13,3   0,0   1,4   0,8   6,7   01:54    SØ
18   5,8  12,0   14:26  -1,3   23:41  12,5   0,0   0,2   0,2   4,9   10:51    NV
19   3,3  11,5   14:31  -3,7   05:46  15,0   0,0   0,0   0,0   2,7   13:50    NØ
20   4,9   9,2   13:48  -0,1   03:15  13,4   0,0   0,2   0,8   8,9   16:42   ØSØ
21   6,2  11,0   15:11   0,0   23:56  12,1   0,0   0,0   0,6   6,3   11:55    SØ
22   5,9  15,9   14:13  -2,7   05:29  12,4   0,0   0,0   0,0   2,7   12:38   ØNØ
23   5,6  15,0   13:45  -1,7   06:08  12,7   0,0   0,0   0,0   2,7   10:19   ØNØ
24   6,6  15,7   13:37  -2,2   05:16  11,7   0,0   0,0   0,1   2,7   12:47    NV
25   8,9  17,6   13:30  -0,2   06:11   9,4   0,0   0,0   0,2   6,7   14:34   VNV
26   9,0  14,9   16:14   0,6   23:58   9,3   0,0   0,0   0,4   6,3   10:59    NV
27   6,9  16,1   14:43  -2,3   07:06  10,9   0,0   0,0   0,2   4,5   14:00   VSV
28   7,3  12,6   16:23   3,0   23:59  11,0   0,0   0,0   0,3   6,3   12:52   VSV
29   4,2   9,1   14:35   0,1   05:02  14,1   0,0   0,0   0,4   7,2   17:36    NV
30   0,9   3,3   10:16  -3,0   06:38  17,4   0,0   2,4   0,0   2,7   11:05     Ø
31   2,5   6,1   15:26   0,1   23:48  15,8   0,0   3,2   0,1   3,6   12:47    NØ
----------------------------------------------------------------------------------
     4,0  17,6    25    -5,9     7   443,7   0,0   8,2   0,3   9,4    11     ØSØ

Max >=  25,0  0
Max <=   0,0  0
Min <=   0,0 23
Min <=  -5,0  3
Max Rain: 3,2 on day 31
Days of Rain: 9 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration