Vælg Måned eller års rapport
Rapport for 2025 Feb
Monthly Climatological Summary for feb. 2025
Name: Slettensvej Vejrstation City: Odense State:
Elevation: 8 m Lat: N 55° 25' 35" Lon: E 010° 21' 56"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 4,1 6,5 13:40 2,3 09:09 14,2 0,0 1,0 0,0 1,3 02:16 N
02 1,7 3,5 00:00 -1,4 21:43 16,6 0,0 0,0 0,0 1,8 15:54 SSØ
03 -0,1 1,4 13:26 -0,8 07:50 18,4 0,0 0,0 0,1 3,6 10:53 SSØ
04 3,2 5,2 13:53 0,4 00:00 15,1 0,0 0,0 0,3 4,5 21:02 SSØ
05 5,5 9,9 14:24 2,9 23:50 12,8 0,0 0,2 0,3 4,5 02:36 SSV
06 2,2 7,5 13:15 -1,9 08:37 16,1 0,0 0,2 0,0 3,6 11:54 NV
07 2,4 3,3 13:22 1,1 04:46 15,8 0,0 0,0 0,0 4,9 19:43 ØNØ
08 2,0 2,9 00:45 1,3 07:04 16,3 0,0 0,8 0,3 5,8 05:41 ØSØ
09 2,4 3,7 13:22 1,2 03:27 15,9 0,0 0,0 0,0 3,6 15:06 NØ
10 2,1 2,7 16:22 1,6 09:13 16,2 0,0 0,0 0,2 6,7 21:11 Ø
11 1,8 4,1 13:30 0,1 22:31 16,5 0,0 0,0 0,5 7,6 13:15 Ø
12 0,3 1,4 13:47 -0,4 17:09 18,0 0,0 0,0 0,1 5,8 06:33 Ø
13 0,4 2,7 13:45 -0,7 05:56 17,9 0,0 0,2 0,0 4,5 15:02 NV
14 0,0 1,6 11:10 -1,2 23:21 18,3 0,0 0,0 0,0 1,3 02:47 N
15 -0,5 2,8 13:19 -5,1 06:20 18,8 0,0 0,0 0,0 4,0 17:08 VNV
16 -3,9 0,0 13:35 -9,7 23:45 22,3 0,0 0,0 0,0 2,7 00:05 N
17 -5,4 1,4 13:23 -11,4 06:56 23,7 0,0 0,0 0,0 3,1 14:33 S
18 -2,7 4,5 14:33 -7,9 07:18 21,0 0,0 0,2 0,0 2,7 11:54 NV
19 -2,4 4,2 13:30 -9,8 07:16 20,7 0,0 0,0 0,2 4,9 14:25 SØ
20 1,3 3,6 22:29 -1,3 03:19 16,9 0,0 0,8 0,9 7,6 13:10 SØ
21 5,9 8,5 16:40 2,3 00:05 12,4 0,0 0,8 0,4 4,9 01:22 SØ
22 7,4 9,1 14:36 4,2 07:50 10,9 0,0 1,0 0,3 5,4 00:00 SØ
23 6,7 8,6 01:13 4,8 08:04 11,6 0,0 0,2 0,2 4,5 13:46 S
24 7,9 9,5 12:53 6,6 00:00 10,4 0,0 4,6 0,8 5,8 05:14 SSØ
25 6,9 8,6 15:51 5,7 23:49 11,4 0,0 0,4 0,1 4,0 10:04 S
26 4,8 6,5 14:47 1,0 23:55 13,5 0,0 0,0 0,0 0,9 01:50 N
27 2,3 4,4 15:06 -0,2 02:22 16,0 0,0 0,4 0,0 2,2 12:17 SØ
28 2,9 4,1 16:23 1,8 08:05 15,4 0,0 0,0 0,2 3,6 12:49 NV
----------------------------------------------------------------------------------
2,1 9,9 5 -11,4 17 453,1 0,0 10,8 0,2 7,6 11 SØ
Max >= 25,0 0
Max <= 0,0 1
Min <= 0,0 13
Min <= -5,0 5
Max Rain: 4,6 on day 24
Days of Rain: 13 (>= 0,2 mm) 1 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
